Klebsiella pneumoniae
Results from all hospitals
Blood isolates

(January - June 2020)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ticarcillin/Clavulanic acid 128 71,09 69,53 1,563 46 80,43 78,26 2,174 95 94,74 94,74 0
Piperacillin/Tazobactam 321 60,12 56,07 4,05 109 65,14 62,39 2,752 236 89,41 88,98 0,424
Amoxicillin/Clavulanic acid 239 61,92 59,41 2,51 81 70,37 67,9 2,469 177 90,96 89,83 1,13
Cefoxitin 202 44,06 41,58 2,475 51 47,06 47,06 0 121 79,34 78,51 0,826
Cefotaxime 242 57,85 57,85 0 82 65,85 65,85 0 137 92,7 92,7 0
Ceftriaxone 242 64,46 64,46 0 84 76,19 76,19 0 221 91,4 91,4 0
Ceftazidime 321 58,57 57,01 1,558 110 66,36 65,45 0,909 236 92,37 91,95 0,424
Aztreonam 252 61,51 61,11 0,397 96 69,79 68,75 1,042 231 86,15 85,28 0,866
Cefepime 292 58,9 56,85 2,055 108 65,74 61,11 4,63 229 89,96 87,77 2,183
Imipenem 323 52,63 51,7 0,929 104 57,69 56,73 0,962 240 85,83 85,42 0,417
Meropenem 293 52,9 51,88 1,024 110 57,27 57,27 0 237 86,92 85,65 1,266
Amikacin 332 37,35 26,81 10,54 108 42,59 29,63 12,96 241 61 43,15 17,84
Ciprofloxacin 315 50,79 50,79 0 96 55,21 55,21 0 222 79,73 79,73 0
Ciprofloxacin 332 64,16 62,65 1,506 110 72,73 70,91 1,818 239 89,54 89,12 0,418

Back