Proteus mirabilis
Results from all hospitals
Blood isolates

(January - June 2020)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 98 61,2 60,2 1,0 15 53,3 53,3 0,0 19 52,6 52,6 0,0
Amoxicillin/Clavulanic acid 94 40,4 38,3 2,1 14 35,7 28,6 7,1 17 29,4 29,4 0,0
Piperacillin/Tazobactam 114 9,6 6,1 3,5 15 6,7 6,7 0,0 24 8,3 4,2 4,2
Cephalothin 20 30,0 25,0 5,0 4 50,0 50,0 0,0 17 11,8 11,8 0,0
Cefoxitin 77 22,1 16,9 5,2 7 14,3 0,0 14,3 23 21,7 21,7 0,0
Ceftazidime 116 23,3 20,7 2,6 15 13,3 13,3 0,0
Cefotaxime 93 32,3 32,3 0,0 12 16,7 16,7 0,0 16 31,3 31,3 0,0
Ceftriaxone 72 26,4 26,4 0,0 11 18,2 18,2 0,0 16 25,0 18,8 6,3
Aztreonam 74 5,4 5,4 0,0 11 9,1 9,1 0,0 18 5,6 5,6 0,0
Cefepime 96 19,8 10,4 9,4 14 21,4 14,3 7,1 19 15,8 10,5 5,3
Gentamicin 124 29,8 22,6 7,3 15 13,3 13,3 0,0 24 16,7 12,5 4,2
Tobramycin 89 40,4 18,0 22,5 10 20,0 10,0 10,0 13 38,5 15,4 23,1
Amikacin 123 9,8 5,7 4,1 15 0,0 0,0 0,0 23 13,0 8,7 4,3
Cotrimoxazole 114 58,8 58,8 0,0 14 42,9 42,9 0,0 21 23,8 23,8 0,0
Nalidixic acid 42 57,1 57,1 0,0 9 55,6 55,6 0,0
Ciprofloxacin 124 54,8 54,0 0,8 15 33,3 33,3 0,0 24 37,5 37,5 0,0

Back