Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(January - June 2020)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 4,7% 35 28,6 20,0 8,6 4,6% 21 9,5 4,8 4,8 5,1% 15 46,7 46,7 0,0
GR005 6,8% 22 22,7 4,5 18,2 8,5% 23 13,0 4,3 8,7 12,0% 20 25,0 10,0 15,0
*GR011 4,4% 19 47,4 26,3 21,1 10,0% 12 33,3 0,0 33,3 10,5% 9 33,3 0,0 33,3
GR012 7,0% 3 17,6% 3 10,5% 8 37,5 12,5 25,0
GR013 3,4% 5 4,8% 7 42,9 14,3 28,6 6,5% 7 71,4 28,6 42,9
GR014 18,1% 166 25,9 12,7 13,3 6,6% 30 6,7 0,0 6,7 9,9% 34 14,7 2,9 11,8
GR015 1,9% 3 3,2% 6 6,0% 15 73,3 66,7 6,7
GR018 5,0% 15 20,0 13,3 6,7 7,3% 20 15,0 15,0 0,0 10,4% 24 75,0 70,8 4,2
GR024 4,8% 33 18,2 12,1 6,1 7,8% 15 6,7 0,0 6,7 9,5% 8 0,0 0,0 0,0
GR026 4,2% 10 20,0 20,0 0,0 1,9% 2 14,8% 12 8,3 8,3 0,0
GR027 4,1% 22 22,7 13,6 9,1 6,4% 15 26,7 13,3 13,3 1,9% 2
GR030 3,5% 11 9,1 0,0 9,1 7,3% 5 4,9% 4
GR031 7,9% 95 34,7 16,8 17,9 6,0% 31 22,6 9,7 12,9 11,3% 25 20,0 12,0 8,0
GR032 8,8% 38 34,2 26,3 7,9 7,3% 7 0,0 0,0 0,0 16,4% 20 80,0 70,0 10,0
GR033 4,9% 42 16,7 14,3 2,4 6,6% 39 25,6 23,1 2,6 7,1% 16 31,3 31,3 0,0
GR035 11,9% 60 55,0 51,7 3,3 7,6% 17 41,2 29,4 11,8 15,4% 20 65,0 60,0 5,0
GR037 8,8% 73 38,4 16,4 21,9 12,3% 33 45,5 30,3 15,2 11,3% 17 29,4 29,4 0,0
GR040 5,2% 63 27,0 27,0 0,0 5,2% 34 17,6 17,6 0,0 11,1% 41 43,9 43,9 0,0
GR041 13,6% 40 27,5 27,5 0,0 15,7% 24 25,0 25,0 0,0 7,2% 7 28,6 28,6 0,0
GR042 9,4% 8 62,5 37,5 25,0 8,6% 3
*GR046 3,1% 4 1,7% 1 8,9% 5
GR048 5,5% 4 6,3% 5 14,7% 5
GR049 8,0% 24 37,5 16,7 20,8 12,5% 18 0,0 0,0 0,0 16,0% 16 75,0 56,3 18,8
GR050 7,0% 57 50,9 26,3 24,6 7,8% 29 27,6 17,2 10,3 13,8% 19 47,4 36,8 10,5
GR051 3,9% 5 8,3% 5 12,3% 7 85,7 71,4 14,3
GR052 12,8% 11 45,5 27,3 18,2 7,1% 3
GR055 6,2% 14 57,1 35,7 21,4 8,6% 7 0,0 0,0 0,0 13,4% 9 44,4 33,3 11,1
GR056 6,0% 17 70,6 29,4 41,2 8,6% 17 23,5 11,8 11,8 10,4% 15 80,0 33,3 46,7
GR062 7,9% 61 13,1 9,8 3,3 4,9% 11 54,5 36,4 18,2 9,8% 12 8,3 0,0 8,3
GR068 8,3% 18 0,0 0,0 0,0 6,2% 39 0,0 0,0 0,0 14,9% 22 4,5 4,5 0,0
GR076 8,5% 110 22,7 18,2 4,5 6,5% 27 48,1 33,3 14,8 10,1% 23 52,2 47,8 4,3
GR078 9,5% 6
GR079 6,3% 15 0,0 0,0 0,0 3,7% 1 9,6% 15 46,7 13,3 33,3
GR080 5,2% 11 0,0 0,0 0,0 6,3% 7 0,0 0,0 0,0 6,0% 7 57,1 0,0 57,1
Weighted Average 7,2% 1120 29,8 19,2 10,6 6,8% 517 21,9 14,1 7,7 10,1% 459 42,5 32,0 10,5
Hospital Mean 29,9 18,6 11,3 21,1 12,4 8,7 43,9 30,3 13,6
* Children's Hospital

Back