S. aureus
Results from all hospitals
Blood isolates
(January - June 2020)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Oxacillin 342 34,2 34,2 0,0 74 41,9 41,9 0,0 45 31,1 31,1 0,0
Tetracycline 175 14,3 10,9 3,4 46 21,7 19,6 2,2 26 3,8 3,8 0,0
Erythromycin 323 39,3 37,5 1,9 72 38,9 36,1 2,8 45 35,6 28,9 6,7
Clindamycin 348 26,7 25,0 1,7 74 32,4 31,1 1,4 49 30,6 24,5 6,1
Cotrimoxazole 331 4,5 4,2 0,3 66 3,0 3,0 0,0 45 2,2 2,2 0,0
Gentamicin 350 9,4 8,9 0,6 75 5,3 5,3 0,0 49 4,1 4,1 0,0
Ciprofloxacin 294 32,0 31,0 1,0 59 27,1 27,1 0,0 37 32,4 29,7 2,7
Vancomycin 346 1,2 0,3 0,9 75 0,0 0,0 0,0 49 0,0 0,0 0,0
Linezolid 343 1,2 1,2 0,0 74 0,0 0,0 0,0 49 0,0 0,0 0,0

Back