Escherichia coli
Outpatients from all hospitals
Isolates from urine cultures

(July - December 2020)

Drug Outpatient Departments
Isolates Tested %NS %R %I
Ampicillin 3791 51,0 48,2 2,8
Ampicillin/Sulbactam 1218 31,2 20,9 10,3
Amoxicillin/Clavulanic acid 3474 23,1 14,7 8,4
Ticarcillin/Clavulanic acid 707 12,2 4,2 7,9
Piperacillin/Tazobactam 3829 4,9 2,6 2,2
Cephalothin 806 38,6 18,6 20,0
Cefoxitin 3218 3,6 1,9 1,6
Cefotaxime 3384 10,9 10,7 0,2
Ceftriaxone 1890 11,5 11,5 0,0
Ceftazidime 3910 8,3 7,0 1,3
Aztreonam 2193 9,0 8,7 0,4
Cefepime 2255 9,1 7,8 1,3
Imipenem 3675 0,6 0,4 0,2
Gentamicin 4105 7,6 7,3 0,3
Tobramycin 3030 10,4 8,1 2,2
Amikacin 3676 1,7 1,2 0,5
Cotrimoxazole 3734 23,4 23,2 0,2
Nalidixic acid 1021 23,1 23,1 0,0
Ciprofloxacin 3748 20,1 18,3 1,8


Back