Klebsiella pneumoniae
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2020)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 10,3% 75 57,3 56,0 1,3 8,5% 42 31,0 28,6 2,4 11,4% 38 78,9 78,9 0,0
GR005 15,8% 54 53,7 51,9 1,9 11,9% 27 22,2 22,2 0,0 16,7% 48 89,6 87,5 2,1
*GR011 6,8% 43 18,6 16,3 2,3 6,0% 13 30,8 30,8 0,0 6,8% 6
GR012 10,8% 8 87,5 75,0 12,5 10,0% 2 20,1% 27 81,5 81,5 0,0
GR013 8,6% 13 53,8 53,8 0,0 9,8% 12 33,3 33,3 0,0 10,5% 15 60,0 60,0 0,0
GR014 11,8% 142 50,0 48,6 1,4 11,0% 49 42,9 42,9 0,0 13,6% 54 79,6 79,6 0,0
GR015 14,5% 50 80,0 74,0 6,0 11,8% 22 90,9 90,9 0,0 20,2% 39 97,4 94,9 2,6
GR018 5,9% 16 25,0 25,0 0,0 3,1% 8 25,0 25,0 0,0 11,6% 49 91,8 91,8 0,0
GR026 8,3% 16 12,5 12,5 0,0 4,3% 5 2,4% 2
GR027 6,4% 41 41,5 36,6 4,9 3,7% 10 20,0 20,0 0,0 4,2% 11 63,6 63,6 0,0
GR031 10,6% 162 53,7 53,7 0,0 7,8% 44 56,8 56,8 0,0 17,2% 41 100,0 100,0 0,0
GR033 10,8% 91 36,3 35,2 1,1 12,4% 70 55,7 55,7 0,0 12,1% 33 84,8 84,8 0,0
GR035 11,9% 71 47,9 47,9 0,0 12,5% 38 50,0 50,0 0,0 10,9% 29 79,3 79,3 0,0
GR037 11,5% 92 68,5 67,4 1,1 13,7% 38 86,8 84,2 2,6 14,6% 58 91,4 91,4 0,0
GR039 9,3% 122 60,7 60,7 0,0 8,8% 55 58,2 58,2 0,0 6,5% 30 73,3 73,3 0,0
GR040 15,5% 246 55,3 55,3 0,0 10,5% 79 48,1 46,8 1,3 23,0% 106 76,4 75,5 0,9
GR041 15,0% 67 61,2 56,7 4,5 12,4% 23 65,2 65,2 0,0 25,4% 60 96,7 96,7 0,0
GR047 12,0% 219 41,6 41,6 0,0 11,7% 135 54,1 52,6 1,5 11,7% 31 74,2 74,2 0,0
GR048 15,0% 18 55,6 55,6 0,0 6,6% 4 19,7% 11 90,9 90,9 0,0
GR050 11,0% 82 51,2 51,2 0,0 8,3% 31 38,7 38,7 0,0 10,3% 12 66,7 66,7 0,0
GR051 6,5% 9 22,2 11,1 11,1 1,6% 1 17,5% 18 94,4 94,4 0,0
GR052 9,7% 10 30,0 30,0 0,0 13,2% 14 35,7 28,6 7,1
GR055 13,8% 42 57,1 54,8 2,4 18,0% 20 70,0 65,0 5,0 16,4% 10 80,0 80,0 0,0
GR056 9,5% 40 57,5 57,5 0,0 7,1% 15 46,7 40,0 6,7 12,0% 28 89,3 78,6 10,7
*GR057 7,0% 5 6,5% 2
GR064 13,3% 2
GR070 10,0% 77 67,5 61,0 6,5 10,8% 51 54,9 51,0 3,9 9,0% 40 75,0 75,0 0,0
GR076 16,6% 311 77,5 74,3 3,2 10,0% 54 59,3 51,9 7,4 11,2% 49 83,7 81,6 2,0
GR078 4,7% 3
GR079 12,1% 40 62,5 62,5 0,0 15,8% 3 14,1% 28 96,4 96,4 0,0
GR080 17,9% 50 64,0 64,0 0,0 11,0% 23 65,2 60,9 4,3 17,7% 40 87,5 87,5 0,0
GR082 5,9% 75 25,3 25,3 0,0 4,4% 41 31,7 31,7 0,0 3,9% 21 28,6 23,8 4,8
Weighted Average 11,3% 2292 55,1 53,7 1,4 9,3% 931 51,5 49,8 1,6 12,6% 934 82,9 82,0 0,9
Hospital Mean 50,9 48,8 2,1 48,9 47,1 1,8 81,2 80,3 0,9
* Children's Hospital

Back