Klebsiella pneumoniae
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2020)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 10,3% 75 64,0 58,7 5,3 8,5% 42 31,0 28,6 2,4 11,4% 38 78,9 78,9 0,0
GR005 15,8% 54 63,0 59,3 3,7 11,9% 27 37,0 33,3 3,7 16,7% 48 91,7 89,6 2,1
*GR011 6,8% 43 16,3 14,0 2,3 6,0% 13 23,1 15,4 7,7 6,8% 6
GR012 10,8% 8 75,0 75,0 0,0 10,0% 2 20,1% 27 81,5 81,5 0,0
GR013 8,6% 13 53,8 53,8 0,0 9,8% 12 50,0 50,0 0,0 10,5% 15 53,3 53,3 0,0
GR014 11,8% 104 54,8 54,8 0,0 11,0% 27 55,6 55,6 0,0 13,6% 49 85,7 85,7 0,0
GR015 14,5% 50 80,0 78,0 2,0 11,8% 22 86,4 86,4 0,0 20,2% 40 90,0 90,0 0,0
GR018 5,9% 16 18,8 18,8 0,0 3,1% 8 37,5 37,5 0,0 11,6% 49 91,8 91,8 0,0
GR026 8,3% 16 25,0 25,0 0,0 4,3% 5 2,4% 2
GR027 6,4% 41 46,3 46,3 0,0 3,7% 10 30,0 30,0 0,0 4,2% 11 63,6 63,6 0,0
GR028 10,1% 100 46,0 46,0 0,0 5,9% 6 4,5% 3
GR031 10,6% 162 54,3 54,3 0,0 7,8% 44 56,8 56,8 0,0 17,2% 41 100,0 100,0 0,0
GR033 10,8% 90 42,2 42,2 0,0 12,4% 73 61,6 60,3 1,4 12,1% 32 75,0 75,0 0,0
GR035 11,9% 71 56,3 54,9 1,4 12,5% 38 63,2 63,2 0,0 10,9% 29 82,8 82,8 0,0
GR037 11,5% 91 73,6 72,5 1,1 13,7% 38 78,9 78,9 0,0 14,6% 58 94,8 93,1 1,7
GR039 9,3% 122 67,2 65,6 1,6 8,8% 55 67,3 65,5 1,8 6,5% 30 73,3 73,3 0,0
GR040 15,5% 247 63,6 61,1 2,4 10,5% 79 53,2 48,1 5,1 23,0% 107 75,7 73,8 1,9
GR041 15,0% 67 64,2 61,2 3,0 12,4% 23 65,2 65,2 0,0 25,4% 60 96,7 96,7 0,0
*GR046 0,9% 1 7,8% 9 0,0 0,0 0,0
GR047 12,0% 217 43,3 38,7 4,6 11,7% 135 53,3 48,1 5,2 11,7% 31 71,0 71,0 0,0
GR048 15,0% 18 66,7 61,1 5,6 6,6% 4 19,7% 11 90,9 90,9 0,0
GR050 11,0% 82 56,1 54,9 1,2 8,3% 31 35,5 35,5 0,0 10,3% 12 66,7 58,3 8,3
GR051 6,5% 9 33,3 33,3 0,0 1,6% 1 17,5% 18 94,4 94,4 0,0
GR052 9,7% 10 40,0 40,0 0,0 13,2% 14 14,3 14,3 0,0
GR055 13,8% 42 57,1 57,1 0,0 18,0% 20 55,0 55,0 0,0 16,4% 10 80,0 80,0 0,0
GR056 9,5% 40 50,0 50,0 0,0 7,1% 15 53,3 40,0 13,3 12,0% 28 92,9 92,9 0,0
*GR057 7,0% 5 6,5% 2
GR064 13,3% 2
GR070 10,0% 77 58,4 48,1 10,4 10,8% 52 55,8 50,0 5,8 9,0% 43 81,4 81,4 0,0
GR076 16,6% 310 41,9 38,7 3,2 10,0% 54 57,4 55,6 1,9 11,2% 49 85,7 85,7 0,0
GR078 4,7% 3
GR079 12,1% 40 72,5 72,5 0,0 15,8% 3 14,1% 29 100,0 96,6 3,4
GR080 17,9% 50 68,0 64,0 4,0 11,0% 23 73,9 69,6 4,3 17,7% 40 87,5 87,5 0,0
GR082 5,9% 75 34,7 28,0 6,7 4,4% 41 56,1 48,8 7,3 3,9% 21 57,1 42,9 14,3
Weighted Average 11,3% 2351 53,4 51,0 2,4 9,3% 919 54,8 52,0 2,8 12,6% 946 83,0 82,0 1,0
Hospital Mean 52,9 50,9 2,0 52,1 49,6 2,5 79,4 78,2 1,2
* Children's Hospital

Back