Klebsiella pneumoniae
% resistance to Piperacillin/Tazobactam per hospital
All clinical specimens
(July - December 2020)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 10,3% 74 55,4 52,7 2,7 8,5% 42 31,0 28,6 2,4 11,4% 38 86,8 86,8 0,0
GR005 15,8% 54 44,4 44,4 0,0 11,9% 27 22,2 18,5 3,7 16,7% 48 89,6 87,5 2,1
*GR011 6,8% 43 25,6 16,3 9,3 6,0% 13 30,8 30,8 0,0 6,8% 6
GR012 10,8% 8 62,5 62,5 0,0 10,0% 2 20,1% 27 81,5 81,5 0,0
GR013 8,6% 13 53,8 53,8 0,0 9,8% 12 33,3 33,3 0,0 10,5% 15 66,7 60,0 6,7
GR014 11,8% 142 48,6 40,1 8,5 11,0% 49 36,7 30,6 6,1 13,6% 54 77,8 77,8 0,0
GR015 14,5% 50 86,0 78,0 8,0 11,8% 22 90,9 90,9 0,0 20,2% 40 100,0 97,5 2,5
GR018 5,9% 16 31,3 12,5 18,8 3,1% 8 37,5 37,5 0,0 11,6% 49 91,8 91,8 0,0
GR026 8,3% 16 18,8 12,5 6,3 4,3% 5 2,4% 2
GR027 6,4% 41 43,9 34,1 9,8 3,7% 10 30,0 30,0 0,0 4,2% 11 45,5 45,5 0,0
GR031 10,6% 162 49,4 47,5 1,9 7,8% 44 54,5 54,5 0,0 17,2% 41 97,6 95,1 2,4
GR033 10,8% 90 40,0 38,9 1,1 12,4% 69 56,5 55,1 1,4 12,1% 33 78,8 78,8 0,0
GR035 11,9% 71 54,9 46,5 8,5 12,5% 38 52,6 52,6 0,0 10,9% 29 82,8 79,3 3,4
GR037 11,5% 92 72,8 69,6 3,3 13,7% 38 92,1 89,5 2,6 14,6% 58 98,3 98,3 0,0
GR039 9,3% 122 68,0 66,4 1,6 8,8% 55 56,4 56,4 0,0 6,5% 30 76,7 70,0 6,7
GR040 15,5% 248 56,9 53,6 3,2 10,5% 77 53,2 50,6 2,6 23,0% 106 81,1 79,2 1,9
GR041 15,0% 67 65,7 61,2 4,5 12,4% 23 65,2 65,2 0,0 25,4% 60 93,3 93,3 0,0
*GR046 0,9% 1 7,8% 9 0,0 0,0 0,0
GR047 12,0% 218 39,4 35,3 4,1 11,7% 135 50,4 44,4 5,9 11,7% 31 74,2 67,7 6,5
GR048 15,0% 18 55,6 55,6 0,0 6,6% 4 19,7% 11 90,9 90,9 0,0
GR050 11,0% 82 46,3 39,0 7,3 8,3% 31 32,3 25,8 6,5 10,3% 12 66,7 66,7 0,0
GR051 6,5% 9 33,3 22,2 11,1 1,6% 1 17,5% 18 100,0 100,0 0,0
GR052 9,7% 10 40,0 30,0 10,0 13,2% 14 28,6 14,3 14,3
GR055 13,8% 42 50,0 42,9 7,1 18,0% 20 65,0 60,0 5,0 16,4% 10 80,0 80,0 0,0
GR056 9,5% 40 62,5 55,0 7,5 7,1% 15 40,0 40,0 0,0 12,0% 28 78,6 71,4 7,1
GR064 13,3% 1
GR070 10,0% 79 53,2 51,9 1,3 10,8% 53 54,7 52,8 1,9 9,0% 40 75,0 72,5 2,5
GR076 16,6% 310 83,5 80,0 3,5 10,0% 53 64,2 58,5 5,7 11,2% 49 87,8 85,7 2,0
GR078 4,7% 3
GR079 12,1% 40 62,5 57,5 5,0 15,8% 3 14,1% 28 96,4 96,4 0,0
GR080 17,9% 50 70,0 62,0 8,0 11,0% 23 65,2 60,9 4,3 17,7% 40 87,5 87,5 0,0
GR082 5,9% 75 28,0 21,3 6,7 4,4% 41 41,5 39,0 2,4 3,9% 21 47,6 33,3 14,3
Weighted Average 11,3% 2287 56,2 51,8 4,5 9,3% 927 51,8 48,7 3,1 12,6% 944 83,4 81,5 1,9
Hospital Mean 51,8 46,3 5,5 49,4 46,7 2,7 79,0 76,8 2,2
* Children's Hospital

Back