Proteus mirabilis
Results from all hospitals
Blood isolates

(July - December 2020)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 119 51,3 51,3 0,0 20 55,0 55,0 0,0 21 61,9 61,9 0,0
Amoxicillin/Clavulanic acid 114 42,1 40,4 1,8 20 40,0 40,0 0,0 21 61,9 61,9 0,0
Piperacillin/Tazobactam 134 11,2 6,7 4,5 23 8,7 8,7 0,0 26 23,1 11,5 11,5
Cefoxitin 65 20,0 13,8 6,2 13 30,8 30,8 0,0 14 28,6 7,1 21,4
Ceftazidime 133 18,8 17,3 1,5 23 17,4 17,4 0,0 26 38,5 30,8 7,7
Cefotaxime 119 23,5 23,5 0,0 19 31,6 31,6 0,0 20 60,0 60,0 0,0
Ceftriaxone 84 20,2 20,2 0,0 15 40,0 40,0 0,0 16 31,3 25,0 6,3
Aztreonam 84 6,0 6,0 0,0 17 0,0 0,0 0,0 18 5,6 0,0 5,6
Cefepime 123 13,0 9,8 3,3 21 4,8 4,8 0,0 21 23,8 23,8 0,0
Gentamicin 141 31,2 22,0 9,2 22 9,1 9,1 0,0 26 34,6 19,2 15,4
Tobramycin 112 29,5 19,6 9,8 16 18,8 18,8 0,0 17 41,2 23,5 17,6
Amikacin 139 11,5 6,5 5,0 23 13,0 13,0 0,0 25 24,0 24,0 0,0
Cotrimoxazole 132 50,8 50,8 0,0 21 57,1 57,1 0,0 25 56,0 56,0 0,0
Ciprofloxacin 141 45,4 44,7 0,7 23 43,5 43,5 0,0 26 53,8 53,8 0,0

Back