Pseudomonas aeruginosa
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2020)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 4,3% 31 29,0 25,8 3,2 4,6% 23 4,3 4,3 0,0 5,1% 17 35,3 35,3 0,0
GR005 7,6% 26 26,9 26,9 0,0 7,9% 18 11,1 11,1 0,0 9,0% 26 38,5 38,5 0,0
*GR011 4,7% 30 100,0 10,0 90,0 8,8% 19 100,0 5,3 94,7 3,4% 3
GR012 9,5% 7 0,0 0,0 0,0 15,0% 3 14,9% 20 35,0 30,0 5,0
GR013 7,3% 11 36,4 36,4 0,0 7,3% 9 11,1 11,1 0,0 9,8% 14 21,4 14,3 7,1
GR014 18,1% 217 22,1 15,2 6,9 8,3% 37 10,8 10,8 0,0 7,8% 31 35,5 25,8 9,7
GR015 4,1% 10 10,0 10,0 0,0 2,4% 4 7,6% 14 7,1 7,1 0,0
GR018 7,3% 20 10,0 10,0 0,0 7,7% 20 20,0 20,0 0,0 9,2% 39 71,8 28,2 43,6
GR026 3,6% 7 0,0 0,0 0,0 6,9% 8 0,0 0,0 0,0 5,9% 5
GR027 3,9% 24 16,7 8,3 8,3 7,5% 20 10,0 5,0 5,0 4,6% 12 16,7 16,7 0,0
GR031 6,5% 97 35,1 34,0 1,0 7,3% 43 25,6 20,9 4,7 12,2% 29 58,6 44,8 13,8
GR033 4,2% 36 22,2 22,2 0,0 5,6% 33 21,2 21,2 0,0 7,9% 22 31,8 31,8 0,0
GR035 12,6% 75 40,0 22,7 17,3 13,4% 41 24,4 17,1 7,3 13,8% 38 36,8 23,7 13,2
GR037 7,5% 62 27,4 27,4 0,0 8,6% 23 26,1 26,1 0,0 6,3% 26 34,6 34,6 0,0
GR039 7,2% 86 33,7 26,7 7,0 9,9% 62 22,6 12,9 9,7 6,5% 30 33,3 16,7 16,7
GR040 7,3% 118 28,8 28,8 0,0 7,5% 55 21,8 21,8 0,0 10,7% 50 34,0 34,0 0,0
GR041 13,2% 59 25,4 25,4 0,0 18,3% 34 14,7 14,7 0,0 8,9% 21 33,3 33,3 0,0
*GR046 3,7% 4 15,4% 6 6,9% 8 0,0 0,0 0,0
GR047 5,5% 100 32,0 23,0 9,0 7,5% 87 23,0 19,5 3,4 10,6% 28 39,3 28,6 10,7
GR048 2,9% 4 5,3% 4 13,1% 8 37,5 37,5 0,0
GR050 8,3% 62 45,2 37,1 8,1 7,5% 28 14,3 10,7 3,6 11,1% 13 46,2 38,5 7,7
GR051 7,9% 10 20,0 0,0 20,0 4,8% 3 9,7% 10 60,0 40,0 20,0
GR052 9,7% 11 9,1 9,1 0,0 3,5% 3
GR055 3,6% 11 27,3 27,3 0,0 8,1% 9 22,2 22,2 0,0 8,2% 5
GR056 6,0% 27 48,1 37,0 11,1 11,3% 23 21,7 8,7 13,0 9,2% 20 50,0 45,0 5,0
*GR057 4,2% 3 3,2% 1
GR064 16,7% 1
GR070 8,0% 62 17,7 17,7 0,0 7,5% 37 32,4 32,4 0,0 7,6% 36 33,3 33,3 0,0
GR076 8,9% 164 25,0 25,0 0,0 7,3% 40 20,0 20,0 0,0 11,4% 52 53,8 53,8 0,0
GR078 9,4% 6
GR079 9,7% 31 9,7 6,5 3,2 26,3% 5 11,7% 24 79,2 16,7 62,5
GR080 5,5% 15 33,3 13,3 20,0 6,2% 13 7,7 7,7 0,0 5,8% 13 23,1 7,7 15,4
GR082 7,6% 97 21,6 19,6 2,1 7,7% 71 23,9 22,5 1,4 7,3% 39 28,2 17,9 10,3
Weighted Average 7,6% 1523 28,5 22,5 6,0 7,8% 783 22,1 17,0 5,1 8,7% 653 40,1 29,9 10,3
Hospital Mean 26,9 19,5 7,4 21,3 15,1 6,2 37,5 28,2 9,3
* Children's Hospital

Back