Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(July - December 2020)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 4,3% 31 32,3 32,3 0,0 4,6% 23 8,7 8,7 0,0 5,1% 17 41,2 41,2 0,0
GR005 7,6% 26 30,8 30,8 0,0 7,9% 18 11,1 11,1 0,0 9,0% 26 34,6 34,6 0,0
*GR011 4,7% 30 100,0 6,7 93,3 8,8% 19 100,0 5,3 94,7 3,4% 3
GR012 9,5% 7 0,0 0,0 0,0 15,0% 3 14,9% 20 30,0 20,0 10,0
GR013 7,3% 11 45,5 36,4 9,1 7,3% 9 11,1 0,0 11,1 9,8% 14 64,3 21,4 42,9
GR014 18,1% 218 21,6 11,0 10,6 8,3% 37 13,5 8,1 5,4 7,8% 31 35,5 19,4 16,1
GR015 4,1% 10 20,0 20,0 0,0 2,4% 4 7,6% 14 21,4 21,4 0,0
GR018 7,3% 20 10,0 10,0 0,0 7,7% 20 20,0 20,0 0,0 9,2% 37 73,0 59,5 13,5
GR026 3,6% 7 0,0 0,0 0,0 6,9% 8 25,0 0,0 25,0 5,9% 5
GR027 3,9% 25 24,0 16,0 8,0 7,5% 20 10,0 10,0 0,0 4,6% 12 25,0 16,7 8,3
GR031 6,5% 97 35,1 23,7 11,3 7,3% 43 25,6 9,3 16,3 12,2% 29 62,1 37,9 24,1
GR033 4,2% 36 30,6 30,6 0,0 5,6% 31 22,6 22,6 0,0 7,9% 22 50,0 45,5 4,5
GR035 12,6% 75 42,7 34,7 8,0 13,4% 41 36,6 26,8 9,8 13,8% 38 55,3 31,6 23,7
GR037 7,5% 60 36,7 36,7 0,0 8,6% 23 30,4 30,4 0,0 6,3% 25 44,0 44,0 0,0
GR039 7,2% 87 41,4 31,0 10,3 9,9% 62 35,5 17,7 17,7 6,5% 30 50,0 26,7 23,3
GR040 7,3% 100 26,0 26,0 0,0 7,5% 49 16,3 16,3 0,0 10,7% 36 36,1 36,1 0,0
GR041 13,2% 56 33,9 33,9 0,0 18,3% 33 18,2 18,2 0,0 8,9% 21 42,9 42,9 0,0
*GR046 3,7% 4 15,4% 6 6,9% 8 0,0 0,0 0,0
GR047 5,5% 100 36,0 26,0 10,0 7,5% 87 25,3 19,5 5,7 10,6% 28 42,9 35,7 7,1
GR048 2,9% 4 5,3% 4 13,1% 8 37,5 37,5 0,0
GR050 8,3% 62 41,9 25,8 16,1 7,5% 28 10,7 3,6 7,1 11,1% 13 53,8 46,2 7,7
GR051 7,9% 10 30,0 20,0 10,0 4,8% 3 9,7% 10 70,0 50,0 20,0
GR052 9,7% 11 18,2 18,2 0,0 3,5% 3
GR055 3,6% 11 27,3 27,3 0,0 8,1% 9 22,2 11,1 11,1 8,2% 5
GR056 6,0% 27 51,9 48,1 3,7 11,3% 22 18,2 13,6 4,5 9,2% 20 50,0 30,0 20,0
GR064 16,7% 1
GR070 8,0% 62 17,7 17,7 0,0 7,5% 38 34,2 34,2 0,0 7,6% 35 42,9 42,9 0,0
GR076 8,9% 161 32,3 32,3 0,0 7,3% 40 27,5 27,5 0,0 11,4% 47 57,4 57,4 0,0
GR078 9,4% 6
GR079 9,7% 31 19,4 16,1 3,2 26,3% 5 11,7% 24 79,2 20,8 58,3
GR080 5,5% 10 10,0 0,0 10,0 6,2% 11 0,0 0,0 0,0 5,8% 11 18,2 0,0 18,2
GR082 7,6% 92 18,5 17,4 1,1 7,7% 67 16,4 14,9 1,5 7,3% 34 11,8 11,8 0,0
Weighted Average 7,6% 1487 31,0 23,9 7,1 7,8% 767 24,6 17,1 7,6 8,7% 623 45,6 34,0 11,6
Hospital Mean 29,8 22,4 7,3 23,4 14,3 9,1 43,4 32,0 11,5
* Children's Hospital

Back