S. aureus
Results from all hospitals
Blood isolates
(July - December 2020)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Oxacillin 421 41,8 41,8 0,0 54 40,7 40,7 0,0 70 34,3 34,3 0,0
Tetracycline 326 14,7 12,9 1,8 44 4,5 4,5 0,0 53 9,4 7,5 1,9
Erythromycin 412 53,6 44,9 8,7 51 51,0 39,2 11,8 71 52,1 36,6 15,5
Clindamycin 438 34,5 32,0 2,5 54 37,0 35,2 1,9 74 25,7 24,3 1,4
Cotrimoxazole 404 4,0 4,0 0,0 45 4,4 4,4 0,0 66 3,0 3,0 0,0
Gentamicin 436 6,9 6,4 0,5 53 5,7 5,7 0,0 74 8,1 8,1 0,0
Ciprofloxacin 327 39,4 38,8 0,6 38 42,1 42,1 0,0 52 28,8 28,8 0,0
Vancomycin 435 0,0 0,0 0,0 54 0,0 0,0 0,0 73 0,0 0,0 0,0
Linezolid 439 0,0 0,0 0,0 54 0,0 0,0 0,0 71 0,0 0,0 0,0

Back