Acinetobacter baumanii
Results from all hospitals
Blood isolates

(January - June 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Piperacillin 126 34,9 32,5 2,4 30 43,3 40,0 0,0 210 44,8 41,9 2,9
Piperacillin/Tazobactam 245 40,0 34,3 5,7 59 49,2 37,3 0,0 461 54,7 46,6 8,0
Ampicillin/Sulbactam 199 44,2 35,7 8,5 45 51,1 28,9 22,2 363 55,9 37,5 18,5
Aztreonam 70 100,0 100,0 0,0 22 95,5 90,9 4,5 183 98,4 98,4 0,0
Ceftriaxone 80 96,3 93,8 2,5 25 92,0 88,0 1,2 211 97,6 96,7 0,9
Cefepime 177 76,3 72,3 4,0 51 66,7 58,8 11,9 356 80,3 77,8 2,5
Imipenem 308 93,5 93,5 0,0 83 96,4 96,4 0,0 600 99,3 99,3 0,0
Meropenem 342 93,6 93,6 0,0 88 95,5 95,5 7,5 670 99,6 99,4 0,1
Gentamicin 337 86,6 85,2 1,5 86 90,7 90,7 0,0 625 95,4 93,9 1,4
Tobramycin 250 80,4 80,4 0,0 68 83,8 83,8 0,0 449 92,7 92,4 0,2
Amikacin 330 89,7 89,7 0,0 85 95,3 94,1 1,2 610 98,0 97,5 0,5
Cotrimoxazole 311 86,5 86,2 0,3 77 93,5 93,5 0,0 574 93,7 93,2 0,5
Ciprofloxacin 336 95,8 94,0 1,8 86 96,5 95,3 0,0 621 99,2 99,0 0,2


Back