Escherichia coli
Outpatients from all hospitals
Isolates from urine cultures

(January - June 2021)

Drug Outpatient Departments
Isolates Tested %NS %R %I
Ampicillin 3664 48,2 46,9 1,3
Ampicillin/Sulbactam 1823 35,7 24,3 11,4
Amoxicillin/Clavulanic acid 2675 21,1 13,1 8,0
Ticarcillin/Clavulanic acid 645 8,1 3,1 5,0
Piperacillin/Tazobactam 3751 5,3 2,7 2,5
Cephalothin 742 29,8 15,6 14,2
Cefoxitin 3302 2,9 1,5 1,5
Cefotaxime 3510 12,1 11,6 0,5
Ceftriaxone 1630 11,2 11,1 0,1
Ceftazidime 3732 9,3 7,8 1,5
Aztreonam 1705 9,5 9,0 0,5
Cefepime 2779 10,0 9,0 1,0
Imipenem 3575 0,7 0,4 0,3
Gentamicin 3882 6,2 6,1 0,2
Tobramycin 3274 9,2 7,1 2,1
Amikacin 3526 1,3 0,7 0,6
Cotrimoxazole 3566 24,8 24,6 0,1
Nalidixic acid 1450 25,7 25,7 0,0
Ciprofloxacin 3707 20,7 19,3 1,5


Back