Enterobacter spp
Results from all hospitals
Blood isolates

(January - June 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 45 88,9 84,4 4,4 13 100,0 100,0 0,0 14 92,9 92,9 0,0
Ampicillin/Sulbactam 31 74,2 64,5 9,7 8 87,5 75,0 12,5 6 66,7 66,7 0,0
Piperacillin/Tazobactam 71 28,2 23,9 4,2 27 40,7 33,3 7,4 26 46,2 38,5 7,7
Cefoxitin 42 45,2 45,2 0,0 15 60,0 60,0 0,0 17 58,8 58,8 0,0
Ceftazidime 71 29,6 28,2 1,4 27 44,4 40,7 3,7 26 61,5 50,0 11,5
Ceftriaxone 45 31,1 31,1 0,0 19 52,6 52,6 0,0 22 59,1 59,1 0,0
Aztreonam 48 16,7 10,4 6,3 20 40,0 40,0 0,0 23 52,2 47,8 4,3
Cefotaxime 72 33,3 33,3 0,0 24 41,7 41,7 0,0 20 55,0 55,0 0,0
Cefepime 72 23,6 20,8 2,8 26 23,1 19,2 3,8 27 51,9 29,6 22,2
Imipenem 70 11,4 8,6 2,9 23 26,1 17,4 8,7 27 22,2 18,5 3,7
Gentamicin 78 7,7 7,7 0,0 27 7,4 7,4 0,0 27 18,5 14,8 3,7
Tobramycin 70 21,4 18,6 2,9 23 17,4 17,4 0,0 22 22,7 22,7 0,0
Amikacin 78 5,1 1,3 3,8 27 3,7 3,7 0,0 27 7,4 7,4 0,0

Back