Enterococcus spp
Results from all hospitals
Blood isolates

(January - June 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Penicillin G 141 18,4 18,4 0,0 47 17,0 17,0 0,0 114 23,7 23,7 0,0
Ampicillin 627 54,5 54,5 0,0 186 53,8 53,8 0,0 600 58,8 58,7 0,2
Gentamicin-High 593 17,9 17,9 0,0 169 32,0 32,0 0,0 557 25,7 25,7 0,0
Streptomycin-High 547 17,0 17,0 0,0 132 21,2 21,2 0,0 436 14,7 14,7 0,0
Vancomycin 654 28,1 27,4 0,8 189 25,4 23,8 1,6 612 27,5 27,0 0,5
Teicoplanin 657 23,1 22,2 0,9 191 19,9 18,3 1,6 618 24,4 23,3 1,1
Linezolid 657 1,8 0,8 1,1 190 1,1 0,0 1,1 617 1,9 1,0 1,0

Back