Enterococcus spp
% High level resistance to gentamicin per hospital
All clinical specimens
(January - June 2021)

Hospital Medical Wards Surgical Wards ICU
%entc/total isolates Isolates tested %NS %R %I %entc/total isolates Isolates tested %NS %R %I %entc/total isolates Isolates tested %NS %R %I
GR005 13,3% 43 65,1 65,1 0,0 11,9% 34 35,3 35,3 0,0 16,8% 45 66,7 66,7 0,0
*GR011 10,6% 54 50,0 50,0 0,0 10,3% 18 22,2 22,2 0,0 11,6% 11 18,2 18,2 0,0
GR012 19,3% 11 54,5 54,5 0,0 25,0% 2 27,0% 48 60,4 60,4 0,0
GR013 13,9% 24 45,8 45,8 0,0 7,8% 11 27,3 27,3 0,0 7,9% 15 26,7 26,7 0,0
GR014 14,9% 36 69,4 69,4 0,0 26,2% 19 57,9 57,9 0,0 12,2% 34 76,5 76,5 0,0
GR015 11,1% 23 0,0 0,0 0,0 12,4% 8 0,0 0,0 0,0 14,8% 30 0,0 0,0 0,0
GR018 17,0% 49 0,0 0,0 0,0 17,2% 55 0,0 0,0 0,0 16,8% 64 0,0 0,0 0,0
GR024 15,3% 111 49,5 49,5 0,0 19,5% 36 30,6 30,6 0,0 11,3% 14 21,4 21,4 0,0
GR026 6,2% 14 0,0 0,0 0,0 11,1% 13 0,0 0,0 0,0 6,7% 4
GR030 14,4% 30 0,0 0,0 0,0 13,8% 11 0,0 0,0 0,0 23,4% 24 0,0 0,0 0,0
GR032 17,1% 56 1,8 1,8 0,0 10,8% 4 20,1% 32 0,0 0,0 0,0
GR033 11,5% 89 58,4 58,4 0,0 14,5% 74 47,3 47,3 0,0 13,4% 104 69,2 69,2 0,0
GR035 15,0% 87 0,0 0,0 0,0 27,8% 72 0,0 0,0 0,0 15,3% 49 0,0 0,0 0,0
GR037 16,2% 154 0,0 0,0 0,0 10,2% 26 0,0 0,0 0,0 11,7% 77 0,0 0,0 0,0
GR039 15,7% 250 0,0 0,0 0,0 12,2% 73 0,0 0,0 0,0 14,6% 96 0,0 0,0 0,0
GR040 13,6% 214 0,0 0,0 0,0 13,1% 103 1,0 1,0 0,0 9,1% 69 0,0 0,0 0,0
GR041 14,7% 60 0,0 0,0 0,0 15,4% 31 0,0 0,0 0,0 11,0% 20 0,0 0,0 0,0
*GR046 7,6% 5 3,3% 1 7,4% 5
GR047 12,6% 228 45,6 45,6 0,0 17,1% 183 41,0 41,0 0,0 11,2% 38 55,3 55,3 0,0
GR048 6,3% 8 0,0 0,0 0,0 10,0% 12 0,0 0,0 0,0 10,9% 7 0,0 0,0 0,0
GR049 7,2% 23 65,2 65,2 0,0 9,8% 12 58,3 58,3 0,0 7,8% 6
GR050 13,8% 82 70,7 70,7 0,0 13,1% 43 53,5 53,5 0,0 8,5% 16 68,8 68,8 0,0
GR051 8,4% 12 0,0 0,0 0,0 9,0% 6 9,4% 12 0,0 0,0 0,0
GR055 7,7% 24 58,3 58,3 0,0 20,0% 18 33,3 33,3 0,0 4,6% 3
GR056 9,7% 36 0,0 0,0 0,0 8,4% 14 0,0 0,0 0,0 10,8% 35 0,0 0,0 0,0
GR076 5,3% 102 0,0 0,0 0,0 11,9% 57 0,0 0,0 0,0 6,3% 41 0,0 0,0 0,0
GR078 17,2% 10 30,0 30,0 0,0
GR080 10,6% 35 0,0 0,0 0,0 14,3% 28 0,0 0,0 0,0 9,6% 15 0,0 0,0 0,0
GR082 13,6% 144 0,7 0,7 0,0 16,3% 111 1,8 1,8 0,0 8,4% 46 4,3 4,3 0,0
Weighted Average 12,6% 2014 19,9 19,9 0,0 14,8% 1075 17,7 17,7 0,0 12,1% 960 21,9 21,9 0,0
Hospital Mean 23,8 23,8 0,0 17,1 17,1 0,0 19,5 19,5 0,0
* Children's Hospital

Back