Enterococcus spp
% resistance to vancomycin per hospital
All clinical specimens
(January - June 2021)

Hospital Medical Wards Surgical Wards ICU
%entc/total isolates Isolates tested %NS %R %I %entc/total isolates Isolates tested %NS %R %I %entc/total isolates Isolates tested %NS %R %I
GR005 13,3% 43 23,3 23,3 0,0 11,9% 34 14,7 14,7 0,0 16,8% 45 15,6 15,6 0,0
*GR011 10,6% 56 48,2 48,2 0,0 10,3% 18 0,0 0,0 0,0 11,6% 11 0,0 0,0 0,0
GR012 19,3% 11 45,5 45,5 0,0 25,0% 2 27,0% 48 20,8 20,8 0,0
GR013 13,9% 24 37,5 8,3 29,2 7,8% 11 45,5 0,0 45,5 7,9% 15 53,3 0,0 53,3
GR014 14,9% 120 27,5 27,5 0,0 26,2% 64 18,8 18,8 0,0 12,2% 48 31,3 31,3 0,0
GR015 11,1% 23 21,7 21,7 0,0 12,4% 8 12,5 12,5 0,0 14,8% 30 26,7 26,7 0,0
GR018 17,0% 49 26,5 26,5 0,0 17,2% 56 7,1 7,1 0,0 16,8% 64 56,3 56,3 0,0
GR024 15,3% 111 31,5 30,6 0,9 19,5% 36 8,3 8,3 0,0 11,3% 14 21,4 21,4 0,0
GR026 6,2% 14 7,1 7,1 0,0 11,1% 13 23,1 23,1 0,0 6,7% 4
GR028 11,9% 135 17,0 17,0 0,0 22,0% 40 12,5 12,5 0,0 14,3% 18 16,7 16,7 0,0
GR030 14,4% 30 36,7 36,7 0,0 13,8% 11 9,1 9,1 0,0 23,4% 24 37,5 37,5 0,0
GR032 17,1% 62 35,5 35,5 0,0 10,8% 4 20,1% 32 25,0 25,0 0,0
GR033 11,5% 91 19,8 19,8 0,0 14,5% 74 17,6 17,6 0,0 13,4% 103 40,8 40,8 0,0
GR035 15,0% 87 26,4 26,4 0,0 27,8% 72 23,6 22,2 1,4 15,3% 49 28,6 26,5 2,0
GR037 16,2% 154 29,9 29,9 0,0 10,2% 24 16,7 16,7 0,0 11,7% 73 54,8 54,8 0,0
GR039 15,7% 254 33,9 33,5 0,4 12,2% 75 24,0 24,0 0,0 14,6% 95 20,0 20,0 0,0
GR040 13,6% 214 29,4 29,4 0,0 13,1% 103 26,2 26,2 0,0 9,1% 69 31,9 31,9 0,0
GR041 14,7% 60 33,3 33,3 0,0 15,4% 31 19,4 19,4 0,0 11,0% 20 45,0 45,0 0,0
GR042 18,4% 33 36,4 36,4 0,0
*GR046 7,6% 6 3,3% 1 7,4% 7 0,0 0,0 0,0
GR047 12,6% 227 21,1 20,3 0,9 17,1% 183 22,4 22,4 0,0 11,2% 38 34,2 34,2 0,0
GR048 6,3% 8 12,5 12,5 0,0 10,0% 13 0,0 0,0 0,0 10,9% 7 57,1 57,1 0,0
GR049 7,2% 23 26,1 26,1 0,0 9,8% 12 8,3 8,3 0,0 7,8% 6
GR050 13,8% 82 28,0 26,8 1,2 13,1% 42 19,0 19,0 0,0 8,5% 16 56,3 56,3 0,0
GR051 8,4% 12 8,3 8,3 0,0 9,0% 6 9,4% 12 25,0 25,0 0,0
GR055 7,7% 24 41,7 29,2 12,5 20,0% 18 0,0 0,0 0,0 4,6% 3
GR056 9,7% 37 29,7 29,7 0,0 8,4% 15 40,0 26,7 13,3 10,8% 38 50,0 50,0 0,0
*GR057 3,4% 2
GR070 16,7% 137 66,4 66,4 0,0 14,8% 76 36,8 36,8 0,0 11,5% 81 48,1 48,1 0,0
GR076 5,3% 106 17,9 17,9 0,0 11,9% 57 12,3 12,3 0,0 6,3% 41 31,7 31,7 0,0
GR078 17,2% 1
GR079 14,5% 54 31,5 29,6 1,9 20,0% 7 57,1 57,1 0,0 20,8% 35 60,0 60,0 0,0
GR080 10,6% 29 31,0 31,0 0,0 14,3% 24 29,2 29,2 0,0 9,6% 13 15,4 15,4 0,0
GR082 13,6% 146 24,7 24,7 0,0 16,3% 121 13,2 13,2 0,0 8,4% 46 34,8 34,8 0,0
Weighted Average 12,6% 2465 29,8 29,2 0,6 14,8% 1251 19,4 18,8 0,6 12,1% 1105 35,6 34,8 0,8
Hospital Mean 29,2 27,7 1,5 19,2 16,9 2,2 33,5 31,5 2,0
* Children's Hospital

Back