Klebsiella pneumoniae
Results from all hospitals
Blood isolates

(January - June 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ticarcillin/Clavulanic acid 97 68,0 61,9 6,2 34 88,2 85,3 2,9 65 89,2 89,2 0,0
Piperacillin/Tazobactam 413 67,6 63,4 4,1 105 81,0 79,0 1,9 443 94,4 93,5 0,9
Amoxicillin/Clavulanic acid 346 72,5 68,2 4,3 83 84,3 84,3 0,0 375 95,2 94,1 1,1
Cefoxitin 242 35,1 30,6 4,5 44 31,8 29,5 2,3 253 53,4 52,6 0,8
Cefotaxime 380 68,9 68,9 0,0 91 80,2 80,2 0,0 344 94,2 94,2 0,0
Ceftriaxone 308 72,4 71,8 0,6 71 85,9 85,9 0,0 374 96,5 96,5 0,0
Ceftazidime 412 68,2 66,7 1,5 103 78,6 77,7 1,0 441 95,5 95,2 0,2
Aztreonam 321 68,2 66,4 1,9 81 84,0 81,5 2,5 386 90,7 89,9 0,8
Cefepime 437 63,8 61,6 2,3 106 78,3 74,5 3,8 437 94,3 93,8 0,5
Imipenem 417 58,8 57,1 1,7 100 75,0 74,0 1,0 427 91,3 90,6 0,7
Meropenem 416 56,5 54,6 1,9 104 73,1 71,2 1,9 441 91,2 89,6 1,6
Amikacin 437 41,4 25,6 15,8 105 65,7 42,9 22,9 444 64,9 44,1 20,7
Cotrimoxazole 400 56,3 56,0 0,3 91 58,2 58,2 0,0 418 84,9 84,9 0,0
Ciprofloxacin 439 69,9 67,2 2,7 105 81,0 81,0 0,0 445 95,7 94,8 0,9

Back