Proteus mirabilis
Results from all hospitals
Blood isolates

(January - June 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 92 66,3 66,3 0,0 21 57,1 57,1 0,0 26 53,8 53,8 0,0
Amoxicillin/Clavulanic acid 86 50,0 46,5 3,5 15 46,7 40,0 6,7 26 38,5 38,5 0,0
Piperacillin/Tazobactam 104 11,5 7,7 3,8 21 9,5 0,0 9,5 29 13,8 3,4 10,3
Cefoxitin 60 15,0 10,0 5,0 12 16,7 16,7 0,0 16 31,3 25,0 6,3
Ceftazidime 105 21,9 19,0 2,9 21 19,0 19,0 0,0 28 25,0 25,0 0,0
Cefotaxime 91 28,6 27,5 1,1 20 20,0 20,0 0,0 26 30,8 30,8 0,0
Ceftriaxone 76 31,6 30,3 1,3 13 30,8 30,8 0,0 20 35,0 30,0 5,0
Aztreonam 76 7,9 6,6 1,3 16 18,8 12,5 6,3 22 4,5 4,5 0,0
Cefepime 95 16,8 9,5 7,4 21 9,5 4,8 4,8 29 20,7 10,3 10,3
Gentamicin 106 27,4 22,6 4,7 21 28,6 28,6 0,0 31 35,5 29,0 6,5
Tobramycin 87 36,8 26,4 10,3 18 44,4 33,3 11,1 24 54,2 33,3 20,8
Amikacin 103 13,6 5,8 7,8 21 9,5 9,5 0,0 31 9,7 6,5 3,2
Cotrimoxazole 102 57,8 57,8 0,0 18 61,1 61,1 0,0 26 46,2 46,2 0,0
Ciprofloxacin 105 50,5 49,5 1,0 21 61,9 61,9 0,0 31 45,2 45,2 0,0

Back