Pseudomonas aeruginosa
Results from all hospitals
Blood isolates

(January - June 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Piperacillin 85 36,5 23,5 12,9 24 41,7 37,5 4,2 61 39,3 27,9 11,5
Piperacillin/Tazobactam 188 38,3 31,9 6,4 44 34,1 29,5 4,5 153 44,4 35,3 9,2
Ticarcillin/Clavulanic acid 62 59,7 51,6 8,1 18 66,7 50,0 16,7 44 77,3 56,8 20,5
Ceftazidime 195 35,4 32,8 2,6 46 23,9 19,6 4,3 157 36,9 31,2 5,7
Cefepime 204 31,9 26,5 5,4 48 27,1 22,9 4,2 158 37,3 28,5 8,9
Aztreonam 156 32,7 17,9 14,7 35 34,3 20,0 14,3 120 39,2 26,7 12,5
Imipenem 199 36,7 35,2 1,5 43 34,9 34,9 0,0 150 40,7 39,3 1,3
Gentamicin 186 29,6 24,2 5,4 43 32,6 27,9 4,7 152 32,9 28,3 4,6
Tobramycin 183 29,0 27,9 1,1 42 28,6 28,6 0,0 120 24,2 23,3 0,8
Amikacin 205 27,3 23,9 3,4 48 29,2 25,0 4,2 160 29,4 25,6 3,8

Back