S. aureus
Results from all hospitals
Blood isolates
(January - June 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Oxacillin 368 44,0 44,0 0,0 67 41,8 41,8 0,0 44 45,5 45,5 0,0
Tetracycline 305 14,1 12,5 1,6 60 13,3 11,7 1,7 38 10,5 7,9 2,6
Erythromycin 381 52,8 45,1 7,6 68 50,0 41,2 8,8 47 59,6 53,2 6,4
Clindamycin 384 36,7 33,1 3,6 69 31,9 29,0 2,9 47 44,7 38,3 6,4
Cotrimoxazole 351 3,7 3,1 0,6 59 1,7 0,0 1,7 36 2,8 2,8 0,0
Gentamicin 384 7,6 6,3 1,3 69 7,2 7,2 0,0 47 8,5 8,5 0,0
Ciprofloxacin 284 41,9 40,5 1,4 49 34,7 32,7 2,0 36 33,3 33,3 0,0
Vancomycin 379 0,0 0,0 0,0 68 0,0 0,0 0,0 47 0,0 0,0 0,0
Linezolid 378 0,0 0,0 0,0 68 0,0 0,0 0,0 47 0,0 0,0 0,0

Back