Acinetobacter baumanii
Results from all hospitals
Blood isolates

(July - December 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Piperacillin 133 51,1 50,4 0,8 29 62,1 62,1 0,0 176 39,8 38,1 1,7
Piperacillin/Tazobactam 284 47,5 40,5 7,0 69 60,9 49,3 11,6 493 51,5 44,2 7,3
Ampicillin/Sulbactam 212 52,4 36,8 15,6 50 56,0 38,0 18,0 343 47,8 31,8 16,0
Aztreonam 101 99,0 99,0 0,0 35 97,1 97,1 0,0 196 99,0 99,0 0,0
Ceftriaxone 118 95,8 94,9 0,8 36 94,4 94,4 0,0 219 98,6 97,3 1,4
Cefepime 243 79,4 76,5 2,9 66 80,3 77,3 3,0 382 78,8 76,4 2,4
Imipenem 373 92,5 92,5 0,0 94 96,8 96,8 0,0 586 98,6 98,6 0,0
Meropenem 383 91,9 91,4 0,5 98 96,9 96,9 0,0 633 97,8 97,6 0,2
Gentamicin 405 87,2 86,2 1,0 97 93,8 91,8 2,1 631 89,9 89,1 0,8
Tobramycin 256 78,5 78,5 0,0 67 86,6 86,6 0,0 375 89,1 89,1 0,0
Amikacin 395 88,9 87,6 1,3 97 91,8 90,7 1,0 599 95,8 94,7 1,2
Cotrimoxazole 382 85,3 85,1 0,3 96 86,5 85,4 1,0 632 90,3 90,3 0,0
Ciprofloxacin 406 94,6 91,9 2,7 98 98,0 96,9 1,0 631 98,1 97,5 0,6

Back