Escherichia coli
Results from all hospitals
Blood isolates

(July - December 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 553 59,0 58,4 0,5 114 64,9 64,0 0,9 40 70,0 67,5 2,5
Piperacillin/Tazobactam 618 7,6 4,9 2,8 117 14,5 10,3 4,3 47 8,5 4,3 4,3
Amoxicillin/Clavulanic acid 489 31,3 24,7 6,5 82 40,2 34,1 6,1 39 43,6 35,9 7,7
Cefoxitin 434 6,9 3,5 3,5 78 1,3 1,3 0,0 36 11,1 2,8 8,3
Ceftazidime 619 19,1 14,5 4,5 117 18,8 15,4 3,4 46 17,4 13,0 4,3
Cefotaxime 528 22,5 22,0 0,6 96 28,1 27,1 1,0 39 10,3 10,3 0,0
Ceftriaxone 368 23,4 23,4 0,0 62 21,0 21,0 0,0 30 20,0 20,0 0,0
Aztreonam 396 18,9 16,9 2,0 67 16,4 13,4 3,0 34 17,6 17,6 0,0
Cefepime 584 18,2 14,6 3,6 106 19,8 17,9 1,9 39 20,5 15,4 5,1
Gentamicin 654 12,4 11,6 0,8 118 10,2 10,2 0,0 47 19,1 19,1 0,0
Tobramycin 517 19,7 16,6 3,1 99 18,2 17,2 1,0 34 17,6 11,8 5,9
Amikacin 646 4,2 1,7 2,5 118 5,1 2,5 2,5 45 2,2 0,0 2,2
Chloramphenicol 256 27,0 16,8 10,2 36 44,4 27,8 16,7 22 31,8 18,2 13,6
Tetracycline 269 37,5 37,2 0,4 54 35,2 35,2 0,0 19 47,4 47,4 0,0
Cotrimoxazole 616 28,9 28,9 0,0 116 37,9 37,9 0,0 46 39,1 39,1 0,0
Nalidixic acid 104 42,3 42,3 0,0 17 41,2 41,2 0,0 4 - - -
Ciprofloxacin 656 33,8 32,0 1,8 118 35,6 33,9 1,7 47 31,9 31,9 0,0

Back