Escherichia coli
Outpatients from all hospitals
Isolates from urine cultures

(July - December 2021)

Drug Outpatient Departments
Isolates Tested %NS %R %I
Ampicillin 4938 46,9 45,7 1,2
Ampicillin/Sulbactam 2036 36,9 24,7 12,2
Amoxicillin/Clavulanic acid 3592 22,5 16,4 6,1
Ticarcillin/Clavulanic acid 341 15,0 8,2 6,7
Piperacillin/Tazobactam 5165 5,4 3,5 1,9
Cephalothin 584 25,7 13,5 12,2
Cefoxitin 4221 2,2 1,1 1,0
Cefotaxime 4233 13,0 12,1 0,9
Ceftriaxone 1989 11,9 11,8 0,1
Ceftazidime 5155 10,3 8,4 1,9
Aztreonam 1857 11,7 10,7 1,0
Cefepime 3497 11,2 10,2 1,0
Imipenem 4586 0,6 0,4 0,2
Gentamicin 5275 6,8 6,7 0,1
Tobramycin 3902 9,2 7,5 1,7
Amikacin 4821 2,2 1,4 0,8
Cotrimoxazole 5152 23,5 23,4 0,1
Nalidixic acid 1959 27,0 27,0 0,0
Ciprofloxacin 4989 21,2 20,3 0,9


Back