Enterococcus spp
Results from all hospitals
Blood isolates

(July - December 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Penicillin G 154 8,4 8,4 0,0 42 16,7 16,7 0,0 88 22,7 22,7 0,0
Ampicillin 663 49,0 48,7 0,3 169 56,8 56,2 0,6 565 54,7 54,7 0,0
Gentamicin-High 597 21,8 21,8 0,0 156 30,1 30,1 0,0 512 19,3 19,3 0,0
Streptomycin-High 487 18,3 18,3 0,0 113 25,7 25,7 0,0 429 11,2 11,2 0,0
Vancomycin 679 27,2 27,1 0,1 171 30,4 29,8 0,6 570 27,4 26,5 0,9
Teicoplanin 680 24,7 24,3 0,4 171 26,3 25,7 0,6 572 25,5 24,8 0,7
Linezolid 681 1,5 0,4 1,0 171 1,2 0,6 0,6 571 3,0 2,3 0,7

Back