Enterococcus spp
% High level resistance to gentamicin per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%entc/total isolates Isolates tested %NS %R %I %entc/total isolates Isolates tested %NS %R %I %entc/total isolates Isolates tested %NS %R %I
GR005 8,1% 31 48,4 48,4 0,0 6,9% 19 26,3 26,3 0,0 9,5% 26 53,8 53,8 0,0
GR011 6,1% 28 28,6 28,6 0,0 7,9% 17 23,5 23,5 0,0 11,5% 16 25,0 25,0 0,0
GR012 19,1% 13 53,8 53,8 0,0 23,1% 3 18,0% 22 72,7 72,7 0,0
GR013 13,9% 26 53,8 53,8 0,0 10,1% 15 20,0 20,0 0,0 8,6% 18 33,3 33,3 0,0
GR014 12,7% 58 65,5 65,5 0,0 25,7% 33 39,4 39,4 0,0 11,0% 26 61,5 61,5 0,0
GR015 11,9% 31 0,0 0,0 0,0 8,1% 8 0,0 0,0 0,0 14,7% 29 0,0 0,0 0,0
GR018 16,2% 48 0,0 0,0 0,0 13,0% 43 0,0 0,0 0,0 12,5% 38 0,0 0,0 0,0
GR024 10,8% 88 50,0 50,0 0,0 19,2% 48 27,1 27,1 0,0 8,2% 12 58,3 58,3 0,0
GR026 6,4% 15 0,0 0,0 0,0 9,2% 10 0,0 0,0 0,0
GR027 3,7% 19 0,0 0,0 0,0 7,2% 16 0,0 0,0 0,0 3,9% 10 0,0 0,0 0,0
GR031 12,0% 160 38,8 38,8 0,0 11,9% 75 37,3 37,3 0,0 8,8% 38 52,6 52,6 0,0
GR032 12,2% 52 0,0 0,0 0,0 11,5% 6 11,9% 19 0,0 0,0 0,0
GR033 10,5% 115 52,2 52,2 0,0 11,9% 70 67,1 67,1 0,0 11,0% 66 60,6 60,6 0,0
GR035 12,0% 79 0,0 0,0 0,0 14,8% 39 0,0 0,0 0,0 10,7% 41 0,0 0,0 0,0
GR037 14,5% 196 0,0 0,0 0,0 11,4% 28 0,0 0,0 0,0 9,2% 62 0,0 0,0 0,0
GR039 12,7% 201 0,0 0,0 0,0 11,7% 81 0,0 0,0 0,0 10,5% 97 0,0 0,0 0,0
GR040 12,9% 103 0,0 0,0 0,0 11,6% 83 0,0 0,0 0,0 6,9% 38 0,0 0,0 0,0
GR041 9,5% 43 0,0 0,0 0,0 10,9% 25 0,0 0,0 0,0 11,8% 31 0,0 0,0 0,0
GR046 5,0% 7 28,6 28,6 0,0 4,4% 2 3,7% 4
GR047 9,3% 202 49,5 49,5 0,0 14,5% 168 39,3 39,3 0,0 8,0% 25 68,0 68,0 0,0
GR048 10,7% 16 0,0 0,0 0,0 11,4% 12 0,0 0,0 0,0 4,2% 2
GR049 4,3% 15 26,7 26,7 0,0 9,2% 11 45,5 45,5 0,0 6,9% 12 66,7 66,7 0,0
GR050 13,4% 38 71,1 71,1 0,0 12,4% 27 55,6 55,6 0,0 7,6% 7 100,0 100,0 0,0
GR051 8,4% 13 0,0 0,0 0,0 8,2% 7 0,0 0,0 0,0 5,0% 9 0,0 0,0 0,0
GR056 5,7% 20 0,0 0,0 0,0 4,4% 6 5,9% 20 0,0 0,0 0,0
GR076 5,2% 92 0,0 0,0 0,0 11,6% 68 0,0 0,0 0,0 8,3% 75 0,0 0,0 0,0
GR080 11,8% 29 0,0 0,0 0,0 16,3% 43 0,0 0,0 0,0 14,6% 37 0,0 0,0 0,0
GR082 12,4% 171 50,9 50,9 0,0 14,4% 125 24,0 24,0 0,0 6,7% 38 50,0 50,0 0,0
GR083 8,4% 24 37,5 37,5 0,0 15,4% 44 25,0 25,0 0,0 13,3% 78 34,6 34,6 0,0
GR084 11,1% 9 0,0 0,0 0,0 4,2% 1 6,6% 17 0,0 0,0 0,0
Weighted Average 10,6% 1942 24,6 24,6 0,0 12,7% 1133 21,2 21,2 0,0 9,6% 913 22,0 22,0 0,0
Hospital Mean 21,8 21,8 0,0 17,2 17,2 0,0 27,3 27,3 0,0
* Children's Hospital

Back