Klebsiella pneumoniae
Results from all hospitals
Blood isolates

(July - December 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ticarcillin/Clavulanic acid 112 73,2 70,5 2,7 31 64,5 61,3 3,2 120 95,8 95,0 0,8
Piperacillin/Tazobactam 508 60,0 56,3 3,7 169 70,4 68,6 1,8 544 92,5 91,7 0,7
Amoxicillin/Clavulanic acid 414 64,7 62,3 2,4 130 71,5 71,5 0,0 467 93,8 93,4 0,4
Cefoxitin 333 24,9 23,7 1,2 91 29,7 29,7 0,0 312 43,9 42,3 1,6
Cefotaxime 414 56,5 56,3 0,2 131 68,7 67,9 0,8 408 91,7 91,4 0,2
Ceftriaxone 342 66,4 66,4 0,0 107 72,0 72,0 0,0 428 93,9 93,9 0,0
Ceftazidime 506 57,5 56,1 1,4 167 67,7 67,7 0,0 545 93,0 92,7 0,4
Aztreonam 375 60,0 59,5 0,5 127 68,5 65,4 3,1 486 87,2 86,4 0,8
Cefepime 487 58,5 56,5 2,1 162 69,1 66,0 3,1 545 93,0 91,9 1,1
Imipenem 472 50,8 49,8 1,1 163 63,2 62,6 0,6 522 90,0 89,7 0,4
Meropenem 476 52,7 50,2 2,5 160 62,5 61,9 0,6 526 89,9 88,0 1,9
Amikacin 526 35,6 24,5 11,0 169 44,4 31,4 13,0 541 63,6 44,9 18,7
Cotrimoxazole 507 48,5 48,5 0,0 166 58,4 58,4 0,0 542 79,0 78,8 0,2
Ciprofloxacin 525 61,9 59,2 2,7 169 69,8 66,9 3,0 547 93,1 92,3 0,7

Back