Klebsiella pneumoniae
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 14,2% 130 56,2 50,8 5,4 10,3% 50 30,0 26,0 4,0 10,4% 47 91,5 87,2 4,3
GR005 20,2% 77 44,2 44,2 0,0 13,4% 37 51,4 51,4 0,0 17,5% 48 68,8 68,8 0,0
GR011 9,2% 42 31,0 31,0 0,0 3,7% 8 37,5 37,5 0,0 10,8% 14 57,1 57,1 0,0
GR012 13,2% 9 66,7 66,7 0,0 15,4% 2 21,3% 25 100,0 100,0 0,0
GR013 12,3% 23 52,2 52,2 0,0 7,4% 11 45,5 45,5 0,0 12,4% 26 80,8 80,8 0,0
GR014 10,5% 118 37,3 35,6 1,7 9,5% 30 60,0 56,7 3,3 14,4% 50 82,0 80,0 2,0
GR015 20,2% 65 87,7 87,7 0,0 20,6% 29 79,3 79,3 0,0 27,1% 60 93,3 93,3 0,0
GR018 6,8% 20 40,0 40,0 0,0 6,6% 22 50,0 50,0 0,0 11,8% 36 83,3 83,3 0,0
GR024 6,9% 56 30,4 30,4 0,0 6,0% 15 33,3 26,7 6,7 5,4% 8 12,5 12,5 0,0
GR026 8,9% 21 23,8 23,8 0,0 7,5% 9 22,2 22,2 0,0
GR027 8,6% 38 26,3 26,3 0,0 8,1% 14 21,4 21,4 0,0 6,2% 11 45,5 45,5 0,0
GR031 13,5% 180 47,8 47,8 0,0 12,7% 80 66,3 65,0 1,3 17,5% 76 94,7 94,7 0,0
GR032 17,4% 74 60,8 59,5 1,4 11,5% 6 15,1% 24 91,7 91,7 0,0
GR033 13,0% 142 42,3 41,5 0,7 13,8% 80 65,0 63,8 1,3 14,5% 91 76,9 76,9 0,0
GR035 12,9% 85 56,5 52,9 3,5 13,7% 36 47,2 47,2 0,0 19,6% 75 86,7 86,7 0,0
GR037 12,5% 165 70,3 67,3 3,0 12,5% 32 71,9 71,9 0,0 14,3% 94 87,2 87,2 0,0
GR039 14,1% 225 68,9 68,0 0,9 9,5% 65 76,9 75,4 1,5 12,4% 114 80,7 79,8 0,9
GR040 17,8% 142 61,3 61,3 0,0 11,0% 78 61,5 61,5 0,0 22,5% 126 82,5 82,5 0,0
GR041 12,7% 58 77,6 77,6 0,0 14,0% 32 62,5 59,4 3,1 26,6% 70 95,7 95,7 0,0
GR042 10,9% 21 52,4 52,4 0,0
GR047 11,4% 247 48,2 47,4 0,8 13,1% 152 53,9 52,6 1,3 15,4% 48 83,3 81,3 2,1
GR048 14,7% 22 95,5 95,5 0,0 4,8% 5 12,5% 6
GR049 13,0% 45 48,9 48,9 0,0 13,3% 16 56,3 56,3 0,0 6,3% 11 54,5 54,5 0,0
GR050 10,6% 30 60,0 60,0 0,0 6,9% 15 26,7 26,7 0,0 19,6% 18 83,3 83,3 0,0
GR051 14,3% 22 59,1 59,1 0,0 5,9% 5 15,6% 28 96,4 96,4 0,0
GR052 8,3% 7 28,6 14,3 14,3 5,5% 5
GR056 14,0% 47 55,3 55,3 0,0 6,3% 10 30,0 30,0 0,0 11,5% 40 82,5 82,5 0,0
GR057 8,9% 4
GR064 10,0% 1
GR070 13,9% 115 73,0 70,4 2,6 10,7% 67 67,2 65,7 1,5 19,1% 113 91,2 88,5 2,7
GR076 18,5% 346 68,5 65,6 2,9 11,1% 70 54,3 48,6 5,7 14,3% 127 92,9 92,9 0,0
GR079 17,5% 61 68,9 67,2 1,6 14,3% 3 15,1% 34 97,1 97,1 0,0
GR080 14,5% 38 65,8 63,2 2,6 10,3% 26 65,4 65,4 0,0 13,9% 37 75,7 75,7 0,0
GR082 6,2% 87 36,8 35,6 1,1 5,0% 44 31,8 31,8 0,0 5,8% 33 30,3 30,3 0,0
GR083 12,9% 36 55,6 55,6 0,0 10,6% 31 54,8 54,8 0,0 16,4% 96 82,3 81,3 1,0
GR084 14,8% 12 58,3 58,3 0,0 15,1% 39 56,4 56,4 0,0
Weighted Average 12,6% 2811 57,0 55,5 1,4 10,2% 1085 55,9 54,5 1,5 14,7% 1625 83,5 83,0 0,6
Hospital Mean 54,6 53,3 1,3 50,9 49,7 1,1 77,9 77,5 0,4
* Children's Hospital

Back