Klebsiella pneumoniae
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 14,2% 130 61,5 60,0 1,5 10,3% 50 26,0 24,0 2,0 10,4% 47 91,5 89,4 2,1
GR005 20,2% 77 46,8 46,8 0,0 13,4% 37 54,1 54,1 0,0 17,5% 48 72,9 72,9 0,0
GR011 9,2% 42 14,3 11,9 2,4 3,7% 8 37,5 25,0 12,5 10,8% 15 46,7 46,7 0,0
GR012 13,2% 9 77,8 77,8 0,0 15,4% 2 21,3% 25 100,0 100,0 0,0
GR013 12,3% 23 52,2 52,2 0,0 7,4% 11 45,5 45,5 0,0 12,4% 26 80,8 80,8 0,0
GR014 10,5% 101 40,6 40,6 0,0 9,5% 25 72,0 72,0 0,0 14,4% 47 76,6 76,6 0,0
GR015 20,2% 65 90,8 87,7 3,1 20,6% 29 86,2 79,3 6,9 27,1% 60 93,3 93,3 0,0
GR018 6,8% 20 55,0 55,0 0,0 6,6% 22 63,6 63,6 0,0 11,8% 36 83,3 83,3 0,0
GR024 6,9% 57 26,3 26,3 0,0 6,0% 15 20,0 20,0 0,0 5,4% 8 12,5 12,5 0,0
GR026 8,9% 21 47,6 42,9 4,8 7,5% 9 33,3 33,3 0,0
GR027 8,6% 38 23,7 23,7 0,0 8,1% 14 14,3 14,3 0,0 6,2% 11 45,5 45,5 0,0
GR028 8,5% 105 52,4 52,4 0,0 6,7% 13 38,5 38,5 0,0 6,8% 6
GR031 13,5% 180 54,4 53,3 1,1 12,7% 80 67,5 67,5 0,0 17,5% 76 92,1 92,1 0,0
GR032 17,4% 75 69,3 69,3 0,0 11,5% 6 15,1% 24 91,7 91,7 0,0
GR033 13,0% 143 45,5 45,5 0,0 13,8% 80 68,8 67,5 1,3 14,5% 90 76,7 75,6 1,1
GR035 12,9% 85 64,7 61,2 3,5 13,7% 36 55,6 52,8 2,8 19,6% 75 89,3 88,0 1,3
GR037 12,5% 165 69,7 69,1 0,6 12,5% 32 71,9 71,9 0,0 14,3% 94 90,4 90,4 0,0
GR039 14,1% 225 74,2 70,2 4,0 9,5% 65 78,5 73,8 4,6 12,4% 114 86,8 83,3 3,5
GR040 17,8% 142 66,2 64,8 1,4 11,0% 79 67,1 64,6 2,5 22,5% 127 85,0 83,5 1,6
GR041 12,7% 58 79,3 79,3 0,0 14,0% 32 59,4 59,4 0,0 26,6% 70 94,3 92,9 1,4
GR042 10,9% 21 57,1 57,1 0,0
GR046 6,4% 7 0,0 0,0 0,0
GR047 11,4% 244 50,8 49,2 1,6 13,1% 152 57,9 51,3 6,6 15,4% 48 79,2 79,2 0,0
GR048 14,7% 22 95,5 95,5 0,0 4,8% 5 12,5% 6
GR049 13,0% 45 53,3 53,3 0,0 13,3% 16 50,0 50,0 0,0 6,3% 11 54,5 54,5 0,0
GR050 10,6% 30 56,7 56,7 0,0 6,9% 15 26,7 26,7 0,0 19,6% 18 77,8 77,8 0,0
GR051 14,3% 22 59,1 54,5 4,5 5,9% 5 15,6% 28 96,4 96,4 0,0
GR052 8,3% 7 28,6 28,6 0,0 5,5% 5
GR056 14,0% 47 57,4 48,9 8,5 6,3% 10 50,0 50,0 0,0 11,5% 40 82,5 82,5 0,0
GR057 8,9% 7 0,0 0,0 0,0
GR064 10,0% 1
GR070 13,9% 115 73,9 66,1 7,8 10,7% 65 70,8 61,5 9,2 19,1% 113 87,6 85,8 1,8
GR076 18,5% 346 62,7 56,1 6,6 11,1% 70 51,4 50,0 1,4 14,3% 127 93,7 91,3 2,4
GR079 17,5% 61 72,1 72,1 0,0 14,3% 3 15,1% 34 97,1 97,1 0,0
GR080 14,5% 38 71,1 68,4 2,6 10,3% 27 70,4 70,4 0,0 13,9% 37 83,8 75,7 8,1
GR082 6,2% 89 21,3 20,2 1,1 5,0% 45 28,9 28,9 0,0 5,8% 34 29,4 29,4 0,0
GR083 12,9% 37 62,2 62,2 0,0 10,6% 31 48,4 48,4 0,0 16,4% 96 83,3 81,3 2,1
GR084 14,8% 12 66,7 58,3 8,3 0,0% 15,1% 39 71,8 71,8 0,0
Weighted Average 12,6% 2905 58,4 56,1 2,3 10,2% 1094 58,0 55,3 2,7 14,7% 1637 83,8 82,6 1,2
Hospital Mean 55,6 53,8 1,8 52,4 50,5 1,8 75,7 74,9 0,8
* Children's Hospital

Back