Klebsiella pneumoniae
% resistance to imipenem per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 14,2% 129 42,6 42,6 0,0 10,3% 49 18,4 18,4 0,0 10,4% 47 85,1 85,1 0,0
GR005 20,2% 77 44,2 37,7 6,5 13,4% 37 40,5 40,5 0,0 17,5% 48 66,7 66,7 0,0
GR011 9,2% 2 10,8%
GR012 13,2% 9 66,7 66,7 0,0 15,4% 2 21,3% 25 96,0 96,0 0,0
GR013 12,3% 23 43,5 43,5 0,0 7,4% 11 45,5 45,5 0,0 12,4% 26 80,8 80,8 0,0
GR014 10,5% 118 32,2 31,4 0,8 9,5% 30 46,7 46,7 0,0 14,4% 51 78,4 76,5 2,0
GR015 20,2% 61 78,7 78,7 0,0 20,6% 24 83,3 83,3 0,0 27,1% 60 91,7 91,7 0,0
GR018 6,8% 20 25,0 25,0 0,0 6,6% 20 40,0 40,0 0,0 11,8% 36 83,3 80,6 2,8
GR024 6,9% 57 21,1 17,5 3,5 6,0% 15 20,0 20,0 0,0 5,4% 8 12,5 12,5 0,0
GR026 8,9% 21 23,8 23,8 0,0 7,5% 9 11,1 11,1 0,0
GR027 8,6% 38 18,4 18,4 0,0 8,1% 14 7,1 7,1 0,0 6,2% 11 45,5 45,5 0,0
GR028 8,5% 104 40,4 39,4 1,0 6,7% 13 30,8 30,8 0,0 6,8% 6
GR031 13,5% 180 43,3 40,6 2,8 12,7% 80 66,3 66,3 0,0 17,5% 76 92,1 92,1 0,0
GR032 17,4% 75 49,3 49,3 0,0 11,5% 5 15,1% 23 87,0 87,0 0,0
GR033 13,0% 55 85,5 83,6 1,8 13,8% 53 90,6 86,8 3,8 14,5% 68 94,1 94,1 0,0
GR035 12,9% 85 42,4 42,4 0,0 13,7% 36 47,2 47,2 0,0 19,6% 75 54,7 54,7 0,0
GR037 12,5% 165 58,2 53,3 4,8 12,5% 32 62,5 62,5 0,0 14,3% 94 85,1 85,1 0,0
GR039 14,1% 224 61,6 60,3 1,3 9,5% 66 66,7 66,7 0,0 12,4% 114 72,8 71,9 0,9
GR040 17,8% 142 52,8 52,8 0,0 11,0% 78 57,7 57,7 0,0 22,5% 126 80,2 80,2 0,0
GR041 12,7% 58 70,7 70,7 0,0 14,0% 32 56,3 53,1 3,1 26,6% 70 92,9 92,9 0,0
GR042 10,9% 21 38,1 38,1 0,0
GR046 1,4% 2 6,4% 7 0,0 0,0 0,0
GR047 11,4% 247 41,7 40,9 0,8 13,1% 151 35,8 35,8 0,0 15,4% 48 75,0 75,0 0,0
GR048 14,7% 22 72,7 72,7 0,0 4,8% 5 12,5% 6
GR049 13,0% 45 40,0 40,0 0,0 13,3% 16 31,3 31,3 0,0 6,3% 11 63,6 54,5 9,1
GR050 10,6% 30 46,7 46,7 0,0 6,9% 15 20,0 20,0 0,0 19,6% 18 77,8 77,8 0,0
GR051 14,3% 6 5,9% 3 15,6% 28 92,9 92,9 0,0
GR052 8,3% 7 14,3 14,3 0,0 5,5% 5
GR056 14,0% 47 36,2 34,0 2,1 6,3% 10 20,0 20,0 0,0 11,5% 40 72,5 72,5 0,0
GR057 8,9% 5
GR064 10,0% 1
GR070 13,9% 115 57,4 56,5 0,9 10,7% 67 59,7 59,7 0,0 19,1% 113 84,1 83,2 0,9
GR076 18,5% 133 58,6 57,9 0,8 11,1% 37 48,6 48,6 0,0 14,3% 57 98,2 98,2 0,0
GR079 17,5% 61 67,2 67,2 0,0 14,3% 3 15,1% 34 97,1 91,2 5,9
GR080 14,5% 36 55,6 55,6 0,0 10,3% 26 50,0 50,0 0,0 13,9% 38 68,4 68,4 0,0
GR082 6,2% 89 9,0 9,0 0,0 5,0% 45 24,4 24,4 0,0 5,8% 34 23,5 23,5 0,0
GR083 12,9% 26 69,2 69,2 0,0 10,6% 16 68,8 68,8 0,0 16,4% 92 81,5 81,5 0,0
GR084 14,8% 12 41,7 33,3 8,3 15,1% 38 63,2 55,3 7,9
Weighted Average 12,6% 2548 48,1 46,8 1,3 10,2% 1005 49,0 48,5 0,5 14,7% 1528 79,2 78,5 0,7
Hospital Mean 46,9 45,9 1,1 44,2 43,9 0,3 73,2 72,2 1,0
* Children's Hospital

Back