Klebsiella pneumoniae
% resistance to cefepime per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 14,2% 13 53,8 53,8 0,0 10,3% 6 10,4% 44 88,6 86,4 2,3
GR005 20,2% 77 46,8 45,5 1,3 13,4% 37 51,4 48,6 2,7 17,5% 48 68,8 68,8 0,0
GR011 9,2% 3
GR012 13,2% 9 66,7 66,7 0,0 15,4% 2 21,3% 25 100,0 100,0 0,0
GR013 12,3% 23 52,2 52,2 0,0 7,4% 11 45,5 45,5 0,0 12,4% 26 80,8 80,8 0,0
GR014 10,5% 101 39,6 39,6 0,0 9,5% 25 68,0 68,0 0,0 14,4% 48 81,3 81,3 0,0
GR015 20,2% 65 87,7 86,2 1,5 20,6% 29 79,3 75,9 3,4 27,1% 60 93,3 91,7 1,7
GR018 6,8% 20 40,0 35,0 5,0 6,6% 22 50,0 45,5 4,5 11,8% 36 83,3 80,6 2,8
GR024 6,9% 57 28,1 28,1 0,0 6,0% 15 26,7 26,7 0,0 5,4% 8 12,5 12,5 0,0
GR026 8,9% 10 50,0 50,0 0,0 7,5% 3
GR027 8,6% 14 50,0 50,0 0,0 8,1% 6 6,2% 9 77,8 77,8 0,0
GR028 8,5% 105 44,8 44,8 0,0 6,7% 13 46,2 46,2 0,0 6,8% 6
GR031 13,5% 166 50,0 48,8 1,2 12,7% 75 69,3 68,0 1,3 17,5% 75 94,7 92,0 2,7
GR032 17,4% 32 78,1 65,6 12,5 11,5% 2 15,1% 21 90,5 85,7 4,8
GR033 13,0% 142 41,5 40,1 1,4 13,8% 80 62,5 60,0 2,5 14,5% 91 75,8 75,8 0,0
GR035 12,9% 79 50,6 50,6 0,0 13,7% 31 54,8 54,8 0,0 19,6% 56 83,9 80,4 3,6
GR037 12,5% 152 68,4 67,1 1,3 12,5% 32 68,8 65,6 3,1 14,3% 93 87,1 86,0 1,1
GR039 14,1% 225 67,6 64,9 2,7 9,5% 66 72,7 72,7 0,0 12,4% 114 80,7 78,9 1,8
GR040 17,8% 141 58,9 58,9 0,0 11,0% 79 60,8 59,5 1,3 22,5% 128 81,3 80,5 0,8
GR041 12,7% 55 80,0 80,0 0,0 14,0% 31 64,5 61,3 3,2 26,6% 70 95,7 92,9 2,9
GR042 10,9% 20 55,0 50,0 5,0
GR047 11,4% 247 47,0 47,0 0,0 13,1% 152 53,9 53,3 0,7 15,4% 48 83,3 83,3 0,0
GR048 14,7% 22 77,3 77,3 0,0 4,8% 5 12,5% 6
GR049 13,0% 45 55,6 55,6 0,0 13,3% 16 62,5 62,5 0,0 6,3% 11 54,5 54,5 0,0
GR050 10,6% 30 60,0 60,0 0,0 6,9% 15 26,7 26,7 0,0 19,6% 18 83,3 83,3 0,0
GR051 14,3% 20 65,0 65,0 0,0 5,9% 5 15,6% 28 96,4 96,4 0,0
GR052 8,3% 1 5,5% 1
GR056 14,0% 30 60,0 60,0 0,0 6,3% 9 11,1 11,1 0,0 11,5% 40 80,0 80,0 0,0
GR064 10,0% 1
GR070 13,9% 114 70,2 65,8 4,4 10,7% 67 67,2 64,2 3,0 19,1% 113 89,4 89,4 0,0
GR076 18,5% 283 68,9 61,8 7,1 11,1% 40 52,5 50,0 2,5 14,3% 114 92,1 91,2 0,9
GR079 17,5% 50 66,0 60,0 6,0 14,3% 3 15,1% 32 96,9 96,9 0,0
GR080 14,5% 38 60,5 57,9 2,6 10,3% 26 65,4 65,4 0,0 13,9% 37 75,7 73,0 2,7
GR082 6,2% 87 36,8 36,8 0,0 5,0% 41 31,7 31,7 0,0 5,8% 33 30,3 30,3 0,0
GR083 12,9% 35 57,1 57,1 0,0 10,6% 30 46,7 46,7 0,0 16,4% 96 81,3 81,3 0,0
GR084 14,8% 12 50,0 50,0 0,0 15,1% 39 66,7 56,4 10,3
Weighted Average 12,6% 2524 57,1 55,1 1,9 10,2% 975 57,8 56,4 1,4 14,7% 1573 83,2 81,9 1,3
Hospital Mean 57,1 55,5 1,6 53,8 52,6 1,2 79,5 78,2 1,3
* Children's Hospital

Back