Klebsiella pneumoniae
% resistance to tobramycin per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 14,2% 118 50,8 50,8 0,0 10,3% 45 22,2 22,2 0,0 10,4% 3
GR005 20,2% 14 42,9 42,9 0,0 13,4% 11 72,7 72,7 0,0 17,5% 43 72,1 72,1 0,0
GR011 9,2% 39 25,6 25,6 0,0 3,7% 8 25,0 25,0 0,0 10,8% 15 40,0 40,0 0,0
GR013 12,3% 23 52,2 39,1 13,0 7,4% 11 54,5 54,5 0,0 12,4% 26 80,8 73,1 7,7
GR014 10,5% 101 38,6 36,6 2,0 9,5% 25 72,0 72,0 0,0 14,4% 47 80,9 74,5 6,4
GR015 20,2% 20 70,0 70,0 0,0 20,6% 11 63,6 63,6 0,0 27,1% 12 75,0 75,0 0,0
GR018 6,8% 3 6,6% 6 11,8% 5
GR024 6,9% 56 28,6 28,6 0,0 6,0% 15 26,7 13,3 13,3 5,4% 8 12,5 12,5 0,0
GR026 8,9% 21 38,1 28,6 9,5 7,5% 9 22,2 22,2 0,0
GR027 8,6% 38 18,4 18,4 0,0 8,1% 14 14,3 14,3 0,0 6,2% 11 36,4 36,4 0,0
GR028 8,5% 105 48,6 48,6 0,0 6,7% 13 38,5 38,5 0,0 6,8% 6
GR031 13,5% 27 37,0 37,0 0,0 12,7% 11 27,3 18,2 9,1 17,5% 20 75,0 70,0 5,0
GR032 17,4% 44 45,5 45,5 0,0 11,5% 4 15,1% 2
GR035 12,9% 85 50,6 37,6 12,9 13,7% 36 41,7 25,0 16,7 19,6% 75 46,7 34,7 12,0
GR037 12,5% 163 62,6 62,6 0,0 12,5% 31 58,1 58,1 0,0 14,3% 94 81,9 81,9 0,0
GR039 14,1% 218 61,5 49,1 12,4 9,5% 64 62,5 53,1 9,4 12,4% 110 76,4 65,5 10,9
GR040 17,8% 136 52,2 52,2 0,0 11,0% 76 47,4 47,4 0,0 22,5% 125 76,8 76,8 0,0
GR041 12,7% 58 77,6 75,9 1,7 14,0% 32 59,4 59,4 0,0 26,6% 70 70,0 70,0 0,0
GR042 10,9% 1
GR047 11,4% 247 44,5 43,3 1,2 13,1% 152 46,1 45,4 0,7 15,4% 48 77,1 75,0 2,1
GR048 14,7% 22 95,5 86,4 9,1 4,8% 5 12,5% 6
GR049 13,0% 45 53,3 51,1 2,2 13,3% 16 43,8 43,8 0,0 6,3% 11 54,5 54,5 0,0
GR050 10,6% 30 33,3 30,0 3,3 6,9% 15 13,3 13,3 0,0 19,6% 18 33,3 22,2 11,1
GR051 14,3% 6 5,9% 3 15,6% 28 75,0 71,4 3,6
GR052 8,3% 7 14,3 14,3 0,0 5,5% 5
GR056 14,0% 45 40,0 35,6 4,4 6,3% 10 30,0 10,0 20,0 11,5% 39 71,8 64,1 7,7
GR064 10,0% 1
GR070 13,9% 114 60,5 59,6 0,9 10,7% 66 56,1 54,5 1,5 19,1% 112 81,3 80,4 0,9
GR076 18,5% 111 64,0 64,0 0,0 11,1% 35 54,3 54,3 0,0 14,3% 49 85,7 85,7 0,0
GR079 17,5% 11 54,5 54,5 0,0 15,1% 2
GR080 14,5% 36 58,3 52,8 5,6 10,3% 26 57,7 57,7 0,0 13,9% 37 70,3 67,6 2,7
GR082 6,2% 88 14,8 14,8 0,0 5,0% 45 28,9 26,7 2,2 5,8% 34 32,4 32,4 0,0
GR083 12,9% 23 69,6 69,6 0,0 10,6% 15 73,3 73,3 0,0 16,4% 94 77,7 77,7 0,0
GR084 14,8% 8 12,5 12,5 0,0 15,1% 17 11,8 5,9 5,9
Weighted Average 12,6% 2064 50,1 47,3 2,8 10,2% 815 46,9 44,3 2,6 14,7% 1167 71,0 67,7 3,3
Hospital Mean 47,2 44,6 2,6 44,5 41,5 2,9 62,3 59,1 3,2
* Children's Hospital

Back