Klebsiella pneumoniae
% resistance to Piperacillin/Tazobactam per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 14,2% 128 60,9 51,6 9,4 10,3% 50 34,0 26,0 8,0 10,4% 47 91,5 89,4 2,1
GR005 20,2% 77 46,8 46,8 0,0 13,4% 37 56,8 56,8 0,0 17,5% 48 77,1 77,1 0,0
GR011 9,2% 42 26,2 26,2 0,0 3,7% 8 37,5 37,5 0,0 10,8% 15 46,7 40,0 6,7
GR012 13,2% 9 66,7 66,7 0,0 15,4% 2 21,3% 25 96,0 96,0 0,0
GR013 12,3% 23 47,8 47,8 0,0 7,4% 11 45,5 45,5 0,0 12,4% 26 84,6 84,6 0,0
GR014 10,5% 118 39,8 36,4 3,4 9,5% 30 46,7 46,7 0,0 14,4% 51 82,4 82,4 0,0
GR015 20,2% 65 90,8 87,7 3,1 20,6% 29 86,2 86,2 0,0 27,1% 60 93,3 93,3 0,0
GR018 6,8% 20 45,0 45,0 0,0 6,6% 22 45,5 45,5 0,0 11,8% 36 83,3 83,3 0,0
GR024 6,9% 57 31,6 22,8 8,8 6,0% 15 26,7 20,0 6,7 5,4% 8 12,5 12,5 0,0
GR026 8,9% 21 38,1 28,6 9,5 7,5% 9 22,2 11,1 11,1
GR027 8,6% 38 34,2 31,6 2,6 8,1% 14 28,6 21,4 7,1 6,2% 11 45,5 45,5 0,0
GR031 13,5% 180 45,0 43,3 1,7 12,7% 80 60,0 58,8 1,3 17,5% 76 88,2 88,2 0,0
GR032 17,4% 75 60,0 58,7 1,3 11,5% 6 15,1% 24 91,7 91,7 0,0
GR033 13,0% 143 45,5 45,5 0,0 13,8% 81 66,7 65,4 1,2 14,5% 91 76,9 76,9 0,0
GR035 12,9% 85 55,3 48,2 7,1 13,7% 36 50,0 47,2 2,8 19,6% 75 86,7 85,3 1,3
GR037 12,5% 165 71,5 67,9 3,6 12,5% 32 78,1 78,1 0,0 14,3% 94 90,4 89,4 1,1
GR039 14,1% 224 69,6 66,5 3,1 9,5% 66 78,8 74,2 4,5 12,4% 114 84,2 80,7 3,5
GR040 17,8% 142 62,7 61,3 1,4 11,0% 79 63,3 60,8 2,5 22,5% 125 84,0 82,4 1,6
GR041 12,7% 58 79,3 77,6 1,7 14,0% 32 65,6 65,6 0,0 26,6% 70 97,1 95,7 1,4
GR042 10,9% 21 57,1 47,6 9,5
GR046 1,4% 2 6,4% 7 0,0 0,0 0,0
GR047 11,4% 247 49,4 44,1 5,3 13,1% 152 46,1 42,1 3,9 15,4% 48 81,3 79,2 2,1
GR048 14,7% 22 95,5 90,9 4,5 4,8% 5 12,5% 6
GR049 13,0% 45 46,7 42,2 4,4 13,3% 16 43,8 43,8 0,0 6,3% 11 63,6 63,6 0,0
GR050 10,6% 30 56,7 50,0 6,7 6,9% 15 26,7 26,7 0,0 19,6% 18 77,8 77,8 0,0
GR051 14,3% 22 63,6 63,6 0,0 5,9% 5 15,6% 28 96,4 96,4 0,0
GR052 8,3% 7 14,3 14,3 0,0 5,5% 5
GR056 14,0% 46 47,8 43,5 4,3 6,3% 10 30,0 30,0 0,0 11,5% 40 85,0 82,5 2,5
GR064 10,0% 1
GR070 13,9% 115 65,2 62,6 2,6 10,7% 66 66,7 63,6 3,0 19,1% 113 88,5 87,6 0,9
GR076 18,5% 343 70,6 64,7 5,8 11,1% 70 52,9 48,6 4,3 14,3% 127 93,7 91,3 2,4
GR079 17,5% 61 72,1 72,1 0,0 14,3% 3 15,1% 34 97,1 97,1 0,0
GR080 14,5% 38 63,2 60,5 2,6 10,3% 27 66,7 66,7 0,0 13,9% 37 86,5 75,7 10,8
GR082 6,2% 89 25,8 19,1 6,7 5,0% 45 33,3 28,9 4,4 5,8% 34 35,3 32,4 2,9
GR083 12,9% 37 62,2 59,5 2,7 10,6% 31 51,6 45,2 6,5 16,4% 96 83,3 82,3 1,0
GR084 14,8% 12 50,0 50,0 0,0 15,1% 39 76,9 71,8 5,1
Weighted Average 12,6% 2808 57,4 53,6 3,7 10,2% 1089 55,0 52,1 2,9 14,7% 1634 84,3 82,8 1,5
Hospital Mean 54,6 51,3 3,3 50,4 47,8 2,6 76,7 75,2 1,5
* Children's Hospital

Back