Proteus mirabilis
Results from all hospitals
Blood isolates

(July - December 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Ampicillin 106 60,4 60,4 0,0 22 45,5 45,5 0,0 22 77,3 77,3 0,0
Amoxicillin/Clavulanic acid 94 55,3 53,2 2,1 20 30,0 25,0 5,0 27 66,7 63,0 3,7
Piperacillin/Tazobactam 124 12,1 8,9 3,2 24 12,5 4,2 8,3 33 21,2 18,2 3,0
Cefoxitin 85 14,1 10,6 3,5 14 7,1 7,1 0,0 27 18,5 7,4 11,1
Ceftazidime 124 33,1 29,0 4,0 24 8,3 8,3 0,0 33 36,4 33,3 3,0
Cefotaxime 101 32,7 32,7 0,0 18 5,6 5,6 0,0 30 43,3 43,3 0,0
Ceftriaxone 67 44,8 37,3 7,5 15 20,0 13,3 6,7 22 45,5 36,4 9,1
Aztreonam 75 17,3 13,3 4,0 18 11,1 11,1 0,0 24 12,5 12,5 0,0
Cefepime 119 24,4 16,8 7,6 23 8,7 4,3 4,3 32 31,3 15,6 15,6
Gentamicin 127 32,3 22,8 9,4 24 16,7 12,5 4,2 33 33,3 27,3 6,1
Tobramycin 96 41,7 36,5 5,2 21 19,0 4,8 14,3 23 47,8 39,1 8,7
Amikacin 124 18,5 12,9 5,6 24 8,3 4,2 4,2 32 28,1 21,9 6,3
Cotrimoxazole 122 58,2 58,2 0,0 23 39,1 39,1 0,0 33 60,6 60,6 0,0
Ciprofloxacin 128 47,7 46,9 0,8 24 33,3 29,2 4,2 33 54,5 51,5 3,0

Back