Pseudomonas aeruginosa
Results from all hospitals
Blood isolates

(July - December 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Piperacillin 140 37,1 30,7 6,4 32 43,8 34,4 9,4 96 52,1 44,8 7,3
Piperacillin/Tazobactam 272 31,3 25,4 5,9 73 27,4 21,9 5,5 263 40,7 34,6 6,1
Ticarcillin/Clavulanic acid 103 69,9 66,0 3,9 22 72,7 59,1 13,6 75 78,7 70,7 8,0
Ceftazidime 273 28,9 24,9 4,0 75 21,3 21,3 0,0 272 36,4 33,8 2,6
Cefepime 285 27,4 21,1 6,3 77 27,3 22,1 5,2 268 35,1 28,4 6,7
Aztreonam 219 27,4 20,1 7,3 60 23,3 13,3 10,0 207 37,2 26,1 11,1
Imipenem 272 31,6 28,3 3,3 74 25,7 25,7 0,0 257 39,3 37,4 1,9
Gentamicin 249 27,7 24,1 3,6 73 16,4 16,4 0,0 252 28,2 22,2 6,0
Tobramycin 218 25,2 24,8 0,5 59 16,9 16,9 0,0 188 26,6 26,1 0,5
Amikacin 289 22,5 17,6 4,8 75 17,3 17,3 0,0 273 25,6 22,0 3,7

Back