Pseudomonas aeruginosa
% resistance to amikacin per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 5,9% 53 26,4 26,4 0,0 6,5% 33 12,1 9,1 3,0 5,1% 23 34,8 30,4 4,3
GR005 7,1% 27 29,6 25,9 3,7 10,1% 28 21,4 17,9 3,6 9,1% 25 24,0 20,0 4,0
GR011 4,1% 19 10,5 10,5 0,0 10,3% 22 4,5 4,5 0,0 8,6% 12 25,0 25,0 0,0
GR012 7,4% 5 7,7% 1 16,4% 20 5,0 5,0 0,0
GR013 3,2% 6 5,4% 8 25,0 25,0 0,0 8,6% 18 5,6 5,6 0,0
GR014 14,3% 160 30,6 21,3 9,4 6,0% 19 21,1 21,1 0,0 8,2% 29 13,8 10,3 3,4
GR015 4,6% 12 16,7 16,7 0,0 3,1% 4 4,4% 10 70,0 60,0 10,0
GR018 6,8% 20 10,0 10,0 0,0 4,8% 16 6,3 6,3 0,0 9,5% 29 58,6 58,6 0,0
GR024 8,7% 72 31,9 27,8 4,2 8,8% 22 13,6 4,5 9,1 10,2% 15 13,3 6,7 6,7
GR026 3,8% 9 22,2 22,2 0,0 5,8% 7 14,3 14,3 0,0
GR027 7,1% 31 16,1 16,1 0,0 10,6% 16 18,8 18,8 0,0 8,1% 18 11,1 5,6 5,6
GR028 8,5% 105 18,1 13,3 4,8 4,1% 7 14,3 0,0 14,3 8,0% 7 28,6 0,0 28,6
GR031 6,4% 85 12,9 10,6 2,4 8,0% 50 20,0 20,0 0,0 12,9% 55 43,6 36,4 7,3
GR032 8,3% 25 36,0 24,0 12,0 15,4% 7 14,3 0,0 14,3 10,1% 12 41,7 33,3 8,3
GR033 4,3% 45 15,6 15,6 0,0 5,6% 32 18,8 18,8 0,0 6,7% 42 23,8 23,8 0,0
GR035 12,3% 81 22,2 19,8 2,5 10,3% 27 14,8 11,1 3,7 13,3% 51 19,6 17,6 2,0
GR037 8,2% 109 33,9 32,1 1,8 9,4% 21 23,8 23,8 0,0 10,1% 68 41,2 39,7 1,5
GR039 8,0% 124 21,0 21,0 0,0 9,8% 66 15,2 12,1 3,0 6,9% 64 21,9 18,8 3,1
GR040 6,6% 53 32,1 30,2 1,9 7,5% 54 33,3 31,5 1,9 10,4% 59 44,1 42,4 1,7
GR041 13,4% 60 16,7 13,3 3,3 10,0% 23 17,4 8,7 8,7 11,4% 30 36,7 33,3 3,3
GR042 4,2% 8 25,0 12,5 12,5
GR046 0,7% 1 11,1% 5 7,3% 8 12,5 12,5 0,0
GR047 5,9% 127 32,3 23,6 8,7 4,4% 51 21,6 19,6 2,0 11,3% 35 57,1 45,7 11,4
GR048 8,0% 12 8,3 8,3 0,0 3,8% 4 8,3% 4
GR049 4,3% 15 26,7 26,7 0,0 6,7% 8 0,0 0,0 0,0 3,4% 6
GR050 8,1% 23 34,8 30,4 4,3 9,2% 20 25,0 25,0 0,0 17,4% 16 6,3 0,0 6,3
GR051 5,8% 8 37,5 37,5 0,0 10,6% 8 12,5 12,5 0,0 8,3% 15 53,3 53,3 0,0
GR052 4,1% 5 11,8% 14 0,0 0,0 0,0
GR056 9,4% 33 42,4 39,4 3,0 12,5% 20 5,0 5,0 0,0 11,2% 40 30,0 27,5 2,5
GR057 8,9% 7 14,3 14,3 0,0 10,3% 3
GR064 10,0% 1
GR070 8,0% 63 22,2 20,6 1,6 5,3% 32 21,9 21,9 0,0 7,1% 42 19,0 16,7 2,4
GR076 9,3% 164 28,0 22,0 6,1 8,3% 50 20,0 18,0 2,0 10,8% 91 28,6 25,3 3,3
GR079 8,6% 30 40,0 36,7 3,3 4,8% 1 11,6% 26 61,5 61,5 0,0
GR080 6,5% 17 47,1 41,2 5,9 7,2% 19 21,1 21,1 0,0 7,7% 21 42,9 38,1 4,8
GR082 6,2% 89 14,6 12,4 2,2 6,8% 61 11,5 9,8 1,6 8,4% 49 16,3 14,3 2,0
GR083 6,3% 16 31,3 31,3 0,0 5,1% 15 6,7 6,7 0,0 6,0% 33 12,1 6,1 6,1
GR084 8,6% 7 28,6 28,6 0,0 4,2% 1 14,0% 36 61,1 58,3 2,8
Weighted Average 7,6% 1727 25,4 21,5 3,8 7,3% 775 17,0 15,1 1,9 9,1% 1009 31,3 27,9 3,4
Hospital Mean 25,3 22,5 2,8 15,7 13,3 2,3 31,1 26,8 4,2
* Children's Hospital

Back