Pseudomonas aeruginosa
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 5,9% 53 34,0 34,0 0,0 6,5% 33 9,1 9,1 0,0 5,1% 23 26,1 26,1 0,0
GR005 7,1% 27 51,9 51,9 0,0 10,1% 28 25,0 25,0 0,0 9,1% 25 36,0 36,0 0,0
GR011 4,1% 19 100,0 15,8 84,2 10,3% 22 90,9 4,5 86,4 8,6% 12 100,0 25,0 75,0
GR012 7,4% 5 7,7% 1 16,4% 20 15,0 15,0 0,0
GR013 3,2% 6 5,4% 8 37,5 37,5 0,0 8,6% 18 27,8 27,8 0,0
GR014 14,3% 158 32,9 25,3 7,6 6,0% 19 36,8 36,8 0,0 8,2% 29 24,1 20,7 3,4
GR015 4,6% 12 50,0 50,0 0,0 3,1% 4 4,4% 10 70,0 70,0 0,0
GR018 6,8% 20 15,0 10,0 5,0 4,8% 16 6,3 6,3 0,0 9,5% 29 62,1 58,6 3,4
GR024 8,7% 72 38,9 38,9 0,0 8,8% 22 22,7 22,7 0,0 10,2% 15 26,7 26,7 0,0
GR026 3,8% 9 33,3 33,3 0,0 5,8% 7 14,3 14,3 0,0
GR027 7,1% 31 16,1 16,1 0,0 10,6% 16 18,8 18,8 0,0 8,1% 18 16,7 16,7 0,0
GR028 8,5% 105 93,3 24,8 68,6 4,1% 8 100,0 37,5 62,5 8,0% 7 71,4 0,0 71,4
GR031 6,4% 85 35,3 28,2 7,1 8,0% 50 36,0 28,0 8,0 12,9% 56 46,4 44,6 1,8
GR032 8,3% 34 41,2 41,2 0,0 15,4% 8 12,5 12,5 0,0 10,1% 14 35,7 35,7 0,0
GR033 4,3% 47 23,4 19,1 4,3 5,6% 33 24,2 21,2 3,0 6,7% 42 23,8 23,8 0,0
GR035 12,3% 81 38,3 34,6 3,7 10,3% 27 22,2 18,5 3,7 13,3% 51 31,4 29,4 2,0
GR037 8,2% 109 49,5 49,5 0,0 9,4% 21 38,1 38,1 0,0 10,1% 68 48,5 48,5 0,0
GR039 8,0% 124 37,1 33,1 4,0 9,8% 66 37,9 31,8 6,1 6,9% 64 37,5 32,8 4,7
GR040 6,6% 53 39,6 39,6 0,0 7,5% 54 50,0 50,0 0,0 10,4% 59 59,3 59,3 0,0
GR041 13,4% 61 26,2 26,2 0,0 10,0% 23 8,7 8,7 0,0 11,4% 30 33,3 33,3 0,0
GR042 4,2% 8 25,0 25,0 0,0 33,3% 1
GR046 0,7% 1 11,1% 5 7,3% 8 12,5 12,5 0,0
GR047 5,9% 127 35,4 33,9 1,6 4,4% 51 27,5 27,5 0,0 11,3% 35 45,7 42,9 2,9
GR048 8,0% 12 8,3 8,3 0,0 3,8% 4 8,3% 4
GR049 4,3% 15 40,0 40,0 0,0 6,7% 8 0,0 0,0 0,0 3,4% 6
GR050 8,1% 23 39,1 39,1 0,0 9,2% 20 25,0 25,0 0,0 17,4% 16 37,5 31,3 6,3
GR051 5,8% 9 55,6 55,6 0,0 10,6% 9 22,2 22,2 0,0 8,3% 15 60,0 60,0 0,0
GR052 4,1% 4 11,8% 14 7,1 7,1 0,0
GR056 9,4% 33 48,5 45,5 3,0 12,5% 20 30,0 30,0 0,0 11,2% 40 47,5 40,0 7,5
GR057 8,9% 7 14,3 14,3 0,0 10,3% 3
GR064 10,0% 1
GR070 8,0% 66 33,3 33,3 0,0 5,3% 31 29,0 29,0 0,0 7,1% 42 38,1 33,3 4,8
GR076 9,3% 164 34,1 34,1 0,0 8,3% 51 27,5 27,5 0,0 10,8% 91 40,7 40,7 0,0
GR079 8,6% 30 40,0 40,0 0,0 4,8% 1 11,6% 26 65,4 61,5 3,8
GR080 6,5% 17 52,9 52,9 0,0 7,2% 19 36,8 36,8 0,0 7,7% 21 52,4 52,4 0,0
GR082 6,2% 89 24,7 20,2 4,5 6,8% 61 27,9 21,3 6,6 8,4% 49 18,4 16,3 2,0
GR083 6,3% 18 38,9 38,9 0,0 5,1% 15 20,0 20,0 0,0 6,0% 35 20,0 20,0 0,0
GR084 8,6% 7 71,4 57,1 14,3 4,2% 1 14,0% 36 66,7 66,7 0,0
Weighted Average 7,6% 1742 39,7 32,5 7,2 7,3% 780 30,3 25,4 4,9 9,1% 1014 40,4 37,5 3,0
Hospital Mean 39,9 33,6 6,3 29,1 23,0 6,1 41,8 35,7 6,1
* Children's Hospital

Back