Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 5,9% 49 22,4 22,4 0,0 6,5% 32 3,1 3,1 0,0 5,1% 23 39,1 39,1 0,0
GR005 7,1% 27 37,0 37,0 0,0 10,1% 28 25,0 25,0 0,0 9,1% 25 32,0 32,0 0,0
GR011 4,1% 2 10,3% 8 100,0 12,5 87,5 8,6% 2
GR012 7,4% 5 7,7% 1 16,4% 20 20,0 15,0 5,0
GR013 3,2% 6 5,4% 8 37,5 25,0 12,5 8,6% 18 38,9 33,3 5,6
GR014 14,3% 160 26,9 24,4 2,5 6,0% 19 31,6 21,1 10,5 8,2% 29 24,1 20,7 3,4
GR015 4,6% 12 25,0 25,0 0,0 3,1% 4 4,4% 10 60,0 60,0 0,0
GR018 6,8% 20 30,0 30,0 0,0 4,8% 16 6,3 6,3 0,0 9,5% 29 69,0 69,0 0,0
GR024 8,7% 70 35,7 35,7 0,0 8,8% 21 14,3 14,3 0,0 10,2% 15 46,7 46,7 0,0
GR026 3,8% 9 22,2 22,2 0,0 5,8% 7 14,3 14,3 0,0
GR027 7,1% 31 12,9 12,9 0,0 10,6% 16 25,0 25,0 0,0 8,1% 18 33,3 33,3 0,0
GR028 8,5% 105 87,6 13,3 74,3 4,1% 8 75,0 0,0 75,0 8,0% 7 71,4 0,0 71,4
GR031 6,4% 85 30,6 25,9 4,7 8,0% 50 38,0 32,0 6,0 12,9% 56 53,6 51,8 1,8
GR032 8,3% 32 37,5 37,5 0,0 15,4% 8 25,0 25,0 0,0 10,1% 12 33,3 33,3 0,0
GR033 4,3% 41 29,3 17,1 12,2 5,6% 31 32,3 29,0 3,2 6,7% 42 57,1 52,4 4,8
GR035 12,3% 81 25,9 25,9 0,0 10,3% 27 11,1 11,1 0,0 13,3% 51 39,2 39,2 0,0
GR037 8,2% 109 46,8 46,8 0,0 9,4% 21 42,9 42,9 0,0 10,1% 67 52,2 52,2 0,0
GR039 8,0% 125 36,8 36,8 0,0 9,8% 65 33,8 33,8 0,0 6,9% 64 37,5 37,5 0,0
GR040 6,6% 53 37,7 37,7 0,0 7,5% 54 40,7 40,7 0,0 10,4% 58 55,2 55,2 0,0
GR041 13,4% 61 18,0 18,0 0,0 10,0% 23 17,4 17,4 0,0 11,4% 30 43,3 43,3 0,0
GR042 4,2% 8 37,5 37,5 0,0 33,3% 1
GR046 0,7% 1 11,1% 5 7,3% 8 50,0 50,0 0,0
GR047 5,9% 127 31,5 26,0 5,5 4,4% 51 25,5 21,6 3,9 11,3% 35 62,9 57,1 5,7
GR048 8,0% 12 8,3 8,3 0,0 3,8% 4 8,3% 4
GR049 4,3% 15 40,0 26,7 13,3 6,7% 8 0,0 0,0 0,0 3,4% 6
GR050 8,1% 23 47,8 47,8 0,0 9,2% 20 30,0 25,0 5,0 17,4% 16 18,8 12,5 6,3
GR051 5,8% 4 10,6% 3 8,3% 15 60,0 60,0 0,0
GR052 4,1% 4 11,8% 14 0,0 0,0 0,0
GR056 9,4% 33 39,4 39,4 0,0 12,5% 20 15,0 15,0 0,0 11,2% 40 50,0 50,0 0,0
GR057 8,9% 7 28,6 28,6 0,0 10,3% 3
GR064 10,0% 1
GR070 8,0% 65 35,4 35,4 0,0 5,3% 32 34,4 34,4 0,0 7,1% 42 50,0 47,6 2,4
GR076 9,3% 54 59,3 59,3 0,0 8,3% 18 33,3 33,3 0,0 10,8% 25 64,0 64,0 0,0
GR079 8,6% 30 36,7 36,7 0,0 4,8% 1 11,6% 26 65,4 65,4 0,0
GR080 6,5% 15 33,3 33,3 0,0 7,2% 19 26,3 26,3 0,0 7,7% 20 50,0 50,0 0,0
GR082 6,2% 89 27,0 25,8 1,1 6,8% 61 26,2 26,2 0,0 8,4% 49 28,6 28,6 0,0
GR083 6,3% 17 23,5 23,5 0,0 5,1% 15 13,3 13,3 0,0 6,0% 35 25,7 25,7 0,0
GR084 8,6% 7 42,9 42,9 0,0 4,2% 1 14,0% 36 61,1 61,1 0,0
Weighted Average 7,6% 1595 36,5 30,0 6,5 7,3% 723 27,0 23,8 3,2 9,1% 933 46,4 44,8 1,6
Hospital Mean 34,0 30,3 3,7 27,8 20,5 7,3 46,4 42,9 3,5
* Children's Hospital

Back