Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(July - December 2021)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 5,9% 52 34,6 34,6 0,0 6,5% 33 9,1 9,1 0,0 5,1% 23 43,5 43,5 0,0
GR005 7,1% 27 29,6 29,6 0,0 10,1% 28 28,6 28,6 0,0 9,1% 25 36,0 36,0 0,0
GR011 4,1% 19 100,0 15,8 84,2 10,3% 22 100,0 9,1 90,9 8,6% 12 100,0 33,3 66,7
GR012 7,4% 5 7,7% 1 16,4% 20 25,0 5,0 20,0
GR013 3,2% 6 5,4% 8 37,5 0,0 37,5 8,6% 18 27,8 16,7 11,1
GR014 14,3% 160 18,1 9,4 8,8 6,0% 19 15,8 10,5 5,3 8,2% 29 13,8 10,3 3,4
GR015 4,6% 12 33,3 33,3 0,0 3,1% 4 4,4% 10 60,0 60,0 0,0
GR018 6,8% 19 10,5 5,3 5,3 4,8% 16 18,8 6,3 12,5 9,5% 28 67,9 57,1 10,7
GR024 8,7% 72 31,9 29,2 2,8 8,8% 22 9,1 9,1 0,0 10,2% 15 40,0 20,0 20,0
GR026 3,8% 9 44,4 22,2 22,2 5,8% 7 28,6 14,3 14,3
GR027 7,1% 30 10,0 10,0 0,0 10,6% 15 20,0 20,0 0,0 8,1% 17 29,4 29,4 0,0
GR031 6,4% 85 23,5 14,1 9,4 8,0% 50 36,0 22,0 14,0 12,9% 55 43,6 36,4 7,3
GR032 8,3% 32 34,4 34,4 0,0 15,4% 8 62,5 62,5 0,0 10,1% 14 42,9 42,9 0,0
GR033 4,3% 47 25,5 14,9 10,6 5,6% 33 30,3 27,3 3,0 6,7% 42 40,5 38,1 2,4
GR035 12,3% 80 32,5 26,3 6,3 10,3% 27 25,9 22,2 3,7 13,3% 51 31,4 25,5 5,9
GR037 8,2% 108 47,2 47,2 0,0 9,4% 20 25,0 25,0 0,0 10,1% 67 52,2 52,2 0,0
GR039 8,0% 126 35,7 23,0 12,7 9,8% 67 31,3 23,9 7,5 6,9% 63 39,7 25,4 14,3
GR040 6,6% 52 48,1 48,1 0,0 7,5% 51 41,2 41,2 0,0 10,4% 57 57,9 57,9 0,0
GR041 13,4% 58 27,6 27,6 0,0 10,0% 23 8,7 8,7 0,0 11,4% 29 48,3 48,3 0,0
GR042 4,2% 8 37,5 37,5 0,0 33,3% 1
GR046 0,7% 1 11,1% 5 7,3% 7 14,3 14,3 0,0
GR047 5,9% 127 45,7 34,6 11,0 4,4% 51 43,1 35,3 7,8 11,3% 35 65,7 48,6 17,1
GR048 8,0% 12 16,7 8,3 8,3 3,8% 4 8,3% 4
GR049 4,3% 15 6,7 6,7 0,0 6,7% 8 12,5 12,5 0,0 3,4% 6
GR050 8,1% 23 39,1 21,7 17,4 9,2% 20 30,0 20,0 10,0 17,4% 16 37,5 18,8 18,8
GR051 5,8% 9 55,6 55,6 0,0 10,6% 9 11,1 11,1 0,0 8,3% 14 57,1 57,1 0,0
GR052 4,1% 5 11,8% 14 14,3 14,3 0,0
GR056 9,4% 32 37,5 34,4 3,1 12,5% 20 15,0 10,0 5,0 11,2% 40 52,5 37,5 15,0
GR064 10,0% 1 0,0%
GR070 8,0% 66 30,3 30,3 0,0 5,3% 31 41,9 41,9 0,0 7,1% 42 45,2 40,5 4,8
GR076 9,3% 164 34,1 34,1 0,0 8,3% 50 28,0 28,0 0,0 10,8% 89 49,4 49,4 0,0
GR079 8,6% 30 43,3 30,0 13,3 4,8% 1 11,6% 21 57,1 33,3 23,8
GR080 6,5% 17 47,1 47,1 0,0 7,2% 19 26,3 26,3 0,0 7,7% 21 57,1 57,1 0,0
GR082 6,2% 88 21,6 21,6 0,0 6,8% 61 19,7 19,7 0,0 8,4% 48 31,3 31,3 0,0
GR083 6,3% 18 22,2 22,2 0,0 5,1% 15 13,3 13,3 0,0 6,0% 35 62,9 62,9 0,0
GR084 8,6% 4 4,2% 1 14,0% 17 29,4 0,0 29,4
Weighted Average 7,6% 1619 32,7 26,7 5,9 7,3% 764 29,2 22,8 6,4 9,1% 970 45,9 39,1 6,8
Hospital Mean 34,1 27,0 7,2 28,0 20,4 7,6 45,3 36,3 9,0
* Children's Hospital

Back