S. aureus
Results from all hospitals
Blood isolates
(July - December 2021)

Drug Medical Wards Surgical Wards ICU
Isolates Tested %NS %R %I Isolates Tested %NS %R %I Isolates Tested %NS %R %I
Oxacillin 380 35,0 35,0 0,0 74 35,1 35,1 0,0 75 38,7 38,7 0,0
Tetracycline 312 12,8 11,5 1,3 56 19,6 16,1 3,6 54 16,7 14,8 1,9
Erythromycin 362 41,2 34,5 6,6 64 56,3 46,9 9,4 75 54,7 49,3 5,3
Clindamycin 398 28,1 24,6 3,5 75 40,0 37,3 2,7 80 35,0 35,0 0,0
Cotrimoxazole 381 5,8 4,7 1,0 74 5,4 5,4 0,0 72 6,9 6,9 0,0
Gentamicin 396 6,1 6,1 0,0 75 5,3 5,3 0,0 80 5,0 5,0 0,0
Ciprofloxacin 279 34,4 34,1 0,4 56 35,7 35,7 0,0 56 33,9 33,9 0,0
Vancomycin 394 0,0 0,0 0,0 75 0,0 0,0 0,0 78 0,0 0,0 0,0
Linezolid 397 0,0 0,0 0,0 74 0,0 0,0 0,0 77 0,0 0,0 0,0

Back