Klebsiella pneumoniae
% resistance to ceftazidime per hospital
All clinical specimens
(January - June 2022)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 11,8% 98 59,2 56,1 3,1 5,2% 22 31,8 27,3 4,5 8,9% 33 84,8 84,8 0,0
GR005 14,1% 55 81,8 80,0 1,8 8,7% 20 50,0 45,0 5,0 12,0% 26 80,8 76,9 3,8
*GR011 8,1% 22 54,5 50,0 4,5 4,5% 5 10,9% 7 85,7 85,7 0,0
GR012 9,6% 7 100,0 85,7 14,3 30,0% 3 28,1% 26 100,0 100,0 0,0
GR013 12,2% 29 69,0 69,0 0,0 6,8% 10 60,0 60,0 0,0 11,6% 22 90,9 90,9 0,0
GR014 11,1% 116 53,4 52,6 0,9 8,2% 26 65,4 65,4 0,0 17,1% 68 86,8 86,8 0,0
GR015 28,1% 65 92,3 89,2 3,1 22,6% 21 81,0 81,0 0,0 36,5% 80 98,8 97,5 1,3
GR018 5,8% 15 53,3 53,3 0,0 6,2% 15 33,3 33,3 0,0 8,9% 32 96,9 96,9 0,0
GR024 5,7% 49 22,4 20,4 2,0 4,8% 12 16,7 16,7 0,0 7,8% 10 40,0 40,0 0,0
GR026 7,7% 16 43,8 43,8 0,0 2,1% 2
GR030 9,5% 40 82,5 77,5 5,0 12,0% 14 85,7 78,6 7,1 13,6% 12 100,0 100,0 0,0
GR031 9,7% 113 57,5 56,6 0,9 11,1% 78 53,8 51,3 2,6 14,5% 66 93,9 92,4 1,5
GR033 12,0% 115 67,8 67,0 0,9 11,4% 47 83,0 83,0 0,0 13,4% 80 91,3 91,3 0,0
GR035 13,8% 76 57,9 56,6 1,3 10,6% 27 55,6 55,6 0,0 13,3% 43 90,7 90,7 0,0
GR037 13,9% 143 75,5 74,8 0,7 10,5% 23 87,0 82,6 4,3 18,4% 63 96,8 96,8 0,0
GR039 12,6% 202 75,2 73,8 1,5 10,1% 63 77,8 77,8 0,0 11,8% 89 88,8 87,6 1,1
GR040 14,3% 279 60,9 60,9 0,0 12,5% 113 64,6 64,6 0,0 20,6% 178 84,8 84,8 0,0
GR042 12,3% 40 65,0 65,0 0,0
GR047 11,3% 185 48,1 48,1 0,0 13,1% 100 59,0 58,0 1,0 16,0% 32 87,5 84,4 3,1
GR048 13,8% 15 73,3 73,3 0,0 11,1% 11 72,7 72,7 0,0 17,1% 6
GR049 13,9% 39 53,8 53,8 0,0 4,9% 8 75,0 75,0 0,0 10,1% 11 81,8 81,8 0,0
GR050 16,2% 32 59,4 59,4 0,0 7,4% 9 33,3 33,3 0,0 28,9% 12 83,3 83,3 0,0
GR051 9,6% 12 75,0 75,0 0,0 3,3% 3 17,4% 21 100,0 100,0 0,0
GR055 16,5% 48 58,3 56,3 2,1 16,9% 20 70,0 65,0 5,0 14,7% 11 72,7 72,7 0,0
GR056 19,4% 78 75,6 75,6 0,0 3,2% 4 11,4% 46 91,3 91,3 0,0
*GR057 8,7% 5 4,5% 1
GR064 20,0% 2
GR070 12,4% 244 67,2 61,5 5,7 9,7% 77 59,7 53,2 6,5 22,9% 168 94,6 94,6 0,0
GR076 17,7% 298 72,5 71,8 0,7 10,9% 60 56,7 53,3 3,3 11,3% 66 98,5 98,5 0,0
GR079 18,1% 41 85,4 85,4 0,0 5,3% 1 10,5% 16 87,5 87,5 0,0
GR080 16,0% 45 84,4 84,4 0,0 9,6% 23 73,9 73,9 0,0 16,2% 32 87,5 87,5 0,0
GR083 10,7% 26 65,4 65,4 0,0 10,5% 20 55,0 55,0 0,0 20,5% 90 93,3 93,3 0,0
GR084 29,4% 10 40,0 40,0 0,0 42,9% 6 25,7% 39 64,1 64,1 0,0
Weighted Average 12,2% 2560 65,6 64,2 1,4 9,4% 844 62,3 60,5 1,8 15,1% 1385 90,3 89,9 0,4
Hospital Mean 65,5 63,9 1,6 60,9 59,2 1,7 87,6 87,2 0,4
* Children's Hospital

Back