Klebsiella pneumoniae
% resistance to cefepime per hospital
All clinical specimens
(January - June 2022)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 11,8% 13 53,8 46,2 7,7 5,2% 6 8,9% 32 84,4 84,4 0,0
GR005 14,1% 55 80,0 78,2 1,8 8,7% 20 55,0 55,0 0,0 12,0% 26 76,9 76,9 0,0
*GR011 8,1% 1 4,5% 1
GR012 9,6% 7 85,7 85,7 0,0 30,0% 3 28,1% 26 100,0 100,0 0,0
GR013 12,2% 29 69,0 69,0 0,0 6,8% 10 60,0 60,0 0,0 11,6% 22 90,9 90,9 0,0
GR014 11,1% 121 55,4 54,5 0,8 8,2% 27 66,7 66,7 0,0 17,1% 70 87,1 87,1 0,0
GR015 28,1% 65 90,8 87,7 3,1 22,6% 21 85,7 85,7 0,0 36,5% 80 97,5 96,3 1,3
GR018 5,8% 15 53,3 53,3 0,0 6,2% 13 38,5 15,4 23,1 8,9% 32 96,9 96,9 0,0
GR024 5,7% 49 22,4 22,4 0,0 4,8% 12 25,0 25,0 0,0 7,8% 10 40,0 40,0 0,0
GR026 7,7% 10 60,0 60,0 0,0 2,1% 1
GR028 10,4% 128 48,4 48,4 0,0 3,2% 6 3,4% 4
GR030 9,5% 40 75,0 55,0 20,0 12,0% 14 78,6 78,6 0,0 13,6% 12 91,7 91,7 0,0
GR031 9,7% 113 55,8 55,8 0,0 11,1% 78 50,0 48,7 1,3 14,5% 66 92,4 92,4 0,0
GR033 12,0% 113 68,1 66,4 1,8 11,4% 46 82,6 82,6 0,0 13,4% 80 91,3 88,8 2,5
GR035 13,8% 70 57,1 54,3 2,9 10,6% 24 62,5 50,0 12,5 13,3% 43 93,0 90,7 2,3
GR037 13,9% 134 74,6 69,4 5,2 10,5% 23 78,3 78,3 0,0 18,4% 58 96,6 94,8 1,7
GR039 12,6% 201 73,1 72,1 1,0 10,1% 63 77,8 76,2 1,6 11,8% 89 87,6 87,6 0,0
GR040 14,3% 280 60,4 59,3 1,1 12,5% 114 64,0 63,2 0,9 20,6% 177 84,7 84,7 0,0
GR042 12,3% 35 65,7 45,7 20,0
GR047 11,3% 185 48,1 48,1 0,0 13,1% 99 52,5 52,5 0,0 16,0% 32 81,3 81,3 0,0
GR048 13,8% 15 60,0 53,3 6,7 11,1% 11 72,7 63,6 9,1 17,1% 6
GR049 13,9% 39 56,4 56,4 0,0 4,9% 8 75,0 75,0 0,0 10,1% 11 81,8 81,8 0,0
GR050 16,2% 32 59,4 59,4 0,0 7,4% 9 33,3 33,3 0,0 28,9% 12 83,3 83,3 0,0
GR051 9,6% 12 75,0 66,7 8,3 3,3% 3 17,4% 21 100,0 100,0 0,0
GR055 16,5% 48 56,3 56,3 0,0 16,9% 20 60,0 60,0 0,0 14,7% 11 72,7 72,7 0,0
GR056 19,4% 71 74,6 66,2 8,5 3,2% 4 11,4% 44 88,6 81,8 6,8
GR064 20,0% 2
GR070 12,4% 244 58,6 54,9 3,7 9,7% 77 54,5 53,2 1,3 22,9% 168 94,6 94,6 0,0
GR076 17,7% 263 74,1 70,0 4,2 10,9% 48 62,5 60,4 2,1 11,3% 63 98,4 98,4 0,0
GR079 18,1% 33 84,8 84,8 0,0 5,3% 1 10,5% 15 86,7 73,3 13,3
GR080 16,0% 45 82,2 80,0 2,2 9,6% 23 73,9 73,9 0,0 16,2% 32 84,4 84,4 0,0
GR083 10,7% 26 65,4 65,4 0,0 10,5% 19 57,9 57,9 0,0 20,5% 90 93,3 93,3 0,0
GR084 29,4% 10 40,0 20,0 20,0 42,9% 6 25,7% 39 61,5 56,4 5,1
Weighted Average 12,2% 2504 63,6 60,9 2,7 9,4% 810 62,1 60,5 1,6 15,1% 1371 89,5 88,6 0,9
Hospital Mean 64,0 60,2 3,8 62,1 59,8 2,4 86,6 85,4 1,2
* Children's Hospital

Back