Klebsiella pneumoniae
% resistance to Piperacillin/Tazobactam per hospital
All clinical specimens
(January - June 2022)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 11,8% 97 61,9 61,9 0,0 5,2% 22 40,9 40,9 0,0 8,9% 33 84,8 84,8 0,0
GR005 14,1% 55 80,0 80,0 0,0 8,7% 20 50,0 50,0 0,0 12,0% 26 80,8 80,8 0,0
*GR011 8,1% 21 19,0 19,0 0,0 4,5% 5 10,9% 7 28,6 28,6 0,0
GR012 9,6% 7 85,7 85,7 0,0 30,0% 3 28,1% 26 100,0 100,0 0,0
GR013 12,2% 29 72,4 72,4 0,0 6,8% 10 50,0 50,0 0,0 11,6% 22 86,4 86,4 0,0
GR014 11,1% 124 50,8 50,0 0,8 8,2% 27 66,7 66,7 0,0 17,1% 71 87,3 85,9 1,4
GR015 28,1% 65 92,3 92,3 0,0 22,6% 21 95,2 95,2 0,0 36,5% 80 98,8 98,8 0,0
GR018 5,8% 15 66,7 60,0 6,7 6,2% 15 40,0 40,0 0,0 8,9% 32 96,9 96,9 0,0
GR024 5,7% 49 22,4 22,4 0,0 4,8% 12 16,7 16,7 0,0 7,8% 10 40,0 40,0 0,0
GR026 7,7% 16 50,0 50,0 0,0 2,1% 2
GR030 9,5% 40 85,0 85,0 0,0 12,0% 14 85,7 85,7 0,0 13,6% 12 91,7 91,7 0,0
GR031 9,7% 114 57,0 56,1 0,9 11,1% 78 56,4 52,6 3,8 14,5% 66 93,9 93,9 0,0
GR033 12,0% 118 65,3 65,3 0,0 11,4% 47 80,9 80,9 0,0 13,4% 81 90,1 90,1 0,0
GR035 13,8% 76 63,2 56,6 6,6 10,6% 27 59,3 59,3 0,0 13,3% 43 90,7 90,7 0,0
GR037 13,9% 143 76,2 76,2 0,0 10,5% 23 87,0 87,0 0,0 18,4% 64 95,3 95,3 0,0
GR039 12,6% 201 77,6 77,6 0,0 10,1% 63 77,8 77,8 0,0 11,8% 89 92,1 92,1 0,0
GR040 14,3% 272 61,0 61,0 0,0 12,5% 114 67,5 67,5 0,0 20,6% 176 86,4 86,4 0,0
GR042 12,3% 40 75,0 75,0 0,0
GR047 11,3% 185 46,5 46,5 0,0 13,1% 99 55,6 55,6 0,0 16,0% 32 87,5 87,5 0,0
GR048 13,8% 15 86,7 73,3 13,3 11,1% 11 72,7 72,7 0,0 17,1% 6
GR049 13,9% 39 48,7 48,7 0,0 4,9% 8 75,0 75,0 0,0 10,1% 11 81,8 81,8 0,0
GR050 16,2% 32 62,5 53,1 9,4 7,4% 9 33,3 22,2 11,1 28,9% 13 84,6 76,9 7,7
GR051 9,6% 12 75,0 75,0 0,0 3,3% 3 17,4% 21 100,0 100,0 0,0
GR055 16,5% 48 50,0 50,0 0,0 16,9% 20 60,0 60,0 0,0 14,7% 11 72,7 72,7 0,0
GR056 19,4% 78 75,6 75,6 0,0 3,2% 4 11,4% 46 93,5 91,3 2,2
GR064 20,0% 2
GR070 12,4% 245 61,2 61,2 0,0 9,7% 77 55,8 55,8 0,0 22,9% 167 95,2 95,2 0,0
GR076 17,7% 296 76,7 76,7 0,0 10,9% 60 60,0 60,0 0,0 11,3% 66 98,5 98,5 0,0
GR079 18,1% 41 85,4 85,4 0,0 5,3% 1 10,5% 16 87,5 87,5 0,0
GR080 16,0% 45 84,4 84,4 0,0 9,6% 23 73,9 73,9 0,0 16,2% 32 84,4 84,4 0,0
GR083 10,7% 26 69,2 69,2 0,0 10,5% 20 55,0 55,0 0,0 20,5% 90 93,3 92,2 1,1
GR084 29,4% 10 50,0 50,0 0,0 42,9% 6 25,7% 39 71,8 64,1 7,7
Weighted Average 12,2% 2556 65,6 65,1 0,5 9,4% 844 62,7 62,2 0,5 15,1% 1388 90,4 89,9 0,5
Hospital Mean 65,6 64,4 1,2 61,5 60,9 0,7 85,5 84,8 0,7
* Children's Hospital

Back