Pseudomonas aeruginosa
% resistance to amikacin per hospital
All clinical specimens
(January - June 2022)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 4,7% 39 25,6 25,6 0,0 3,6% 15 0,0 0,0 0,0 4,9% 18 5,6 5,6 0,0
GR005 6,6% 26 42,3 42,3 0,0 12,6% 28 17,9 17,9 0,0 10,1% 21 19,0 19,0 0,0
*GR011 8,9% 22 18,2 18,2 0,0 6,3% 7 14,3 14,3 0,0 6,3% 4 50,0 50,0 0,0
GR012 8,2% 6 11,5% 11 18,2 18,2 0,0
GR013 4,2% 10 50,0 40,0 10,0 5,5% 8 25,0 25,0 0,0 5,8% 11 9,1 9,1 0,0
GR014 13,5% 150 36,0 24,7 11,3 7,0% 24 20,8 16,7 4,2 7,0% 26 11,5 11,5 0,0
GR015 6,1% 14 50,0 50,0 0,0 5,4% 5 8,7% 19 78,9 78,9 0,0
GR018 7,0% 18 11,1 11,1 0,0 2,5% 6 7,8% 28 42,9 42,9 0,0
GR024 5,7% 49 20,4 20,4 0,0 7,6% 19 10,5 10,5 0,0 12,5% 16 6,3 6,3 0,0
GR026 4,8% 10 20,0 10,0 10,0 3,2% 3
GR028 5,1% 62 12,9 12,9 0,0 5,9% 11 27,3 27,3 0,0 2,6% 3 66,7 66,7 0,0
GR030 2,6% 11 36,4 36,4 0,0 6,8% 8 25,0 25,0 0,0 4,5% 4 0,0 0,0 0,0
GR031 8,0% 96 27,1 26,0 1,0 8,2% 58 32,8 32,8 0,0 10,5% 48 62,5 62,5 0,0
GR033 4,7% 54 16,7 16,7 0,0 6,0% 28 17,9 17,9 0,0 6,4% 41 29,3 29,3 0,0
GR035 9,6% 53 28,3 26,4 1,9 11,4% 29 10,3 10,3 0,0 12,0% 39 20,5 20,5 0,0
GR037 8,1% 84 34,5 34,5 0,0 11,4% 25 24,0 24,0 0,0 7,6% 27 33,3 33,3 0,0
GR039 8,3% 130 27,7 27,7 0,0 10,0% 62 22,6 22,6 0,0 5,6% 42 23,8 23,8 0,0
GR040 7,3% 143 32,2 32,2 0,0 5,7% 52 32,7 32,7 0,0 9,0% 77 44,2 44,2 0,0
GR042 5,8% 19 36,8 36,8 0,0 21,4% 1
GR047 5,3% 70 28,6 17,1 11,4 5,5% 28 28,6 21,4 7,1 10,8% 14 57,1 35,7 21,4
GR048 6,4% 7 28,6 28,6 0,0 5,1% 5 8,6% 3 33,3 33,3 0,0
GR049 2,8% 8 0,0 0,0 0,0 7,4% 12 33,3 33,3 0,0 9,2% 10 40,0 40,0 0,0
GR050 11,2% 20 20,0 15,0 5,0 4,9% 6 11,1% 5 0,0 0,0 0,0
GR051 8,8% 10 10,0 10,0 0,0 8,9% 6 10,7% 13 7,7 7,7 0,0
GR055 8,2% 24 37,5 33,3 4,2 10,2% 12 41,7 25,0 16,7 12,0% 9 33,3 33,3 0,0
GR056 8,1% 34 44,1 41,2 2,9 10,3% 13 7,7 7,7 0,0 9,5% 38 26,3 23,7 2,6
*GR057 4,5% 1
GR064 10,0% 1 33,3% 1
GR070 6,6% 129 16,3 16,3 0,0 4,9% 39 12,8 12,8 0,0 5,3% 39 23,1 23,1 0,0
GR076 9,5% 165 13,9 13,9 0,0 6,4% 36 33,3 33,3 0,0 10,4% 58 29,3 29,3 0,0
GR079 9,3% 19 36,8 36,8 0,0 12,5% 19 78,9 78,9 0,0
GR080 4,3% 12 25,0 25,0 0,0 7,9% 19 5,3 5,3 0,0 3,5% 7 71,4 71,4 0,0
GR083 9,4% 23 34,8 34,8 0,0 5,3% 9 11,1 11,1 0,0 7,1% 30 56,7 46,7 10,0
GR084 8,8% 3 21,4% 3 21,1% 32 53,1 53,1 0,0
Weighted Average 7,0% 1521 26,4 24,3 2,1 6,6% 579 22,1 21,2 0,9 8,2% 712 35,5 34,6 1,0
Hospital Mean 27,4 25,5 1,9 20,7 19,4 1,3 35,3 33,9 1,4
* Children's Hospital

Back