Pseudomonas aeruginosa
% resistance to ceftazidime per hospital
All clinical specimens
(January - June 2022)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 4,7% 39 25,6 25,6 0,0 3,6% 15 0,0 0,0 0,0 4,9% 19 21,1 21,1 0,0
GR005 6,6% 26 23,1 23,1 0,0 12,6% 28 32,1 32,1 0,0 10,1% 21 42,9 42,9 0,0
*GR011 8,9% 23 21,7 21,7 0,0 6,3% 7 14,3 14,3 0,0 6,3% 4
GR012 8,2% 6 11,5% 11 27,3 27,3 0,0
GR013 4,2% 10 50,0 50,0 0,0 5,5% 8 37,5 37,5 0,0 5,8% 11 18,2 9,1 9,1
GR014 13,5% 150 22,0 17,3 4,7 7,0% 24 16,7 12,5 4,2 7,0% 26 15,4 7,7 7,7
GR015 6,1% 14 57,1 57,1 0,0 5,4% 5 8,7% 19 84,2 84,2 0,0
GR018 7,0% 18 16,7 5,6 11,1 2,5% 6 7,8% 28 46,4 32,1 14,3
GR024 5,7% 49 16,3 16,3 0,0 7,6% 19 21,1 21,1 0,0 12,5% 16 12,5 6,3 6,3
GR026 4,8% 10 10,0 10,0 0,0 3,2% 3
GR030 2,6% 11 45,5 45,5 0,0 6,8% 8 37,5 37,5 0,0 4,5% 4
GR031 8,0% 96 29,2 29,2 0,0 8,2% 58 34,5 34,5 0,0 10,5% 48 47,9 47,9 0,0
GR033 4,7% 54 24,1 24,1 0,0 6,0% 28 17,9 17,9 0,0 6,4% 41 29,3 29,3 0,0
GR035 9,6% 53 37,7 22,6 15,1 11,4% 29 17,2 3,4 13,8 12,0% 39 56,4 43,6 12,8
GR037 8,1% 83 32,5 32,5 0,0 11,4% 25 48,0 48,0 0,0 7,6% 27 40,7 40,7 0,0
GR039 8,3% 130 36,9 36,9 0,0 10,0% 62 30,6 30,6 0,0 5,6% 42 28,6 28,6 0,0
GR040 7,3% 143 36,4 36,4 0,0 5,7% 52 30,8 30,8 0,0 9,0% 77 49,4 49,4 0,0
GR042 5,8% 19 68,4 68,4 0,0 21,4% 3
GR047 5,3% 70 37,1 28,6 8,6 5,5% 28 32,1 25,0 7,1 10,8% 14 50,0 35,7 14,3
GR048 6,4% 7 28,6 14,3 14,3 5,1% 5 8,6% 3
GR049 2,8% 8 25,0 25,0 0,0 7,4% 12 25,0 16,7 8,3 9,2% 10 60,0 50,0 10,0
GR050 11,2% 21 38,1 33,3 4,8 4,9% 6 11,1% 5
GR051 8,8% 8 0,0 0,0 0,0 8,9% 7 14,3 14,3 0,0 10,7% 13 15,4 15,4 0,0
GR055 8,2% 24 50,0 45,8 4,2 10,2% 12 33,3 25,0 8,3 12,0% 9 44,4 33,3 11,1
GR056 8,1% 34 47,1 29,4 17,6 10,3% 13 15,4 0,0 15,4 9,5% 38 26,3 13,2 13,2
*GR057 4,5% 1
GR064 10,0% 1 33,3% 1
GR070 6,6% 130 28,5 28,5 0,0 4,9% 40 27,5 27,5 0,0 5,3% 39 41,0 41,0 0,0
GR076 9,5% 165 21,8 21,8 0,0 6,4% 36 30,6 30,6 0,0 10,4% 58 41,4 41,4 0,0
GR079 9,3% 20 35,0 10,0 25,0 0,0% 12,5% 19 78,9 5,3 73,7
GR080 4,3% 12 25,0 25,0 0,0 7,9% 19 10,5 10,5 0,0 3,5% 7 57,1 57,1 0,0
GR083 9,4% 23 34,8 34,8 0,0 5,3% 9 11,1 11,1 0,0 7,1% 30 60,0 60,0 0,0
GR084 8,8% 3 21,4% 3 21,1% 32 56,3 40,6 15,6
Weighted Average 7,0% 1460 30,5 27,9 2,5 6,6% 572 27,4 24,8 2,6 8,2% 710 42,3 36,2 6,1
Hospital Mean 31,9 28,2 3,6 24,5 21,9 2,6 42,0 34,5 7,5
* Children's Hospital

Back