Pseudomonas aeruginosa
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2022)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 6.3% 59 55.9 55.9 0.0 3.2% 18 16.7 16.7 0.0 9.0% 29 48.3 48.3 0.0
GR005 7.4% 28 64.3 64.3 0.0 9.7% 25 24.0 24.0 0.0 12.5% 31 58.1 58.1 0.0
GR007 10.9% 44 18.2 18.2 0.0 9.4% 20 15.0 15.0 0.0 9.6% 16 50.0 50.0 0.0
*GR011 8.1% 43 4.7 4.7 0.0 14.7% 31 0.0 0.0 0.0 12.8% 21 4.8 4.8 0.0
GR012 5.3% 4 15.8% 3 12.4% 12 16.7 16.7 0.0
GR014 12.3% 183 30.1 30.1 0.0 7.2% 23 26.1 26.1 0.0 6.5% 25 28.0 28.0 0.0
GR018 4.7% 11 27.3 27.3 0.0 4.3% 9 0.0 0.0 0.0 9.9% 20 70.0 70.0 0.0
GR024 7.3% 69 18.8 18.8 0.0 10.0% 27 11.1 11.1 0.0 10.5% 15 40.0 40.0 0.0
GR026 3.8% 10 40.0 40.0 0.0 1.9% 2
GR028 7.1% 98 41.8 41.8 0.0 4.6% 7 0.0 0.0 0.0 3.5% 3
GR030 3.5% 15 40.0 40.0 0.0 9.2% 7 57.1 57.1 0.0 5.6% 12 16.7 16.7 0.0
GR031 11.1% 104 62.5 62.5 0.0 9.6% 52 48.1 48.1 0.0 17.6% 47 80.9 80.9 0.0
GR032 10.3% 43 32.6 32.6 0.0 6.2% 7 14.3 14.3 0.0 13.4% 19 42.1 42.1 0.0
GR033 4.7% 50 46.0 46.0 0.0 6.5% 42 35.7 35.7 0.0 8.6% 41 63.4 63.4 0.0
GR035 9.9% 61 32.8 32.8 0.0 14.7% 37 27.0 27.0 0.0 16.2% 44 27.3 27.3 0.0
GR037 8.0% 101 37.6 37.6 0.0 10.9% 38 39.5 39.5 0.0 10.6% 36 44.4 44.4 0.0
GR039 11.1% 123 43.9 43.9 0.0 10.1% 48 45.8 45.8 0.0 9.1% 55 54.5 54.5 0.0
GR040 7.5% 105 47.6 47.6 0.0 8.3% 53 43.4 43.4 0.0 16.9% 68 42.6 42.6 0.0
GR041 16.6% 72 33.3 33.3 0.0 11.5% 26 42.3 42.3 0.0 16.8% 41 65.9 65.9 0.0
GR042 8.7% 37 45.9 45.9 0.0 19.0% 4
GR046 2.0% 3 6.9% 4 10.3% 11 18.2 18.2 0.0
GR047 5.5% 51 33.3 33.3 0.0 5.8% 29 41.4 41.4 0.0 11.4% 13 38.5 38.5 0.0
GR048 7.2% 5 9.0% 6 17.6% 3
GR049 7.2% 22 31.8 31.8 0.0 10.1% 16 6.3 6.3 0.0 8.8% 13 38.5 38.5 0.0
GR050 7.2% 32 46.9 46.9 0.0 8.6% 26 46.2 46.2 0.0 6.6% 10 30.0 30.0 0.0
GR052 7.1% 10 40.0 40.0 0.0 2.6% 2
GR056 7.0% 32 43.8 43.8 0.0 8.2% 23 43.5 43.5 0.0 9.7% 17 58.8 58.8 0.0
GR062 8.4% 56 42.9 39.3 3.6 5.4% 12 25.0 16.7 8.3 10.3% 12 58.3 58.3 0.0
GR064 33.3% 2
GR070 8.0% 171 30.4 30.4 0.0 8.2% 76 35.5 35.5 0.0 7.4% 27 51.9 51.9 0.0
GR076 9.1% 190 37.4 37.4 0.0 8.1% 46 19.6 19.6 0.0 12.8% 85 49.4 49.4 0.0
GR079 9.0% 16 18.8 12.5 6.3 5.3% 1 14.1% 13 46.2 46.2 0.0
GR080 5.8% 20 40.0 40.0 0.0 10.6% 31 29.0 29.0 0.0 8.8% 21 38.1 38.1 0.0
GR082 6.2% 89 25.8 19.1 6.7 5.1% 54 13.0 13.0 0.0 7.4% 42 35.7 35.7 0.0
GR083 11.3% 39 74.4 74.4 0.0 8.5% 20 15.0 15.0 0.0 11.8% 38 71.1 71.1 0.0
GR084 16.3% 8 25.0 12.5 12.5 33.3% 2 13.9% 19 57.9 57.9 0.0
Weighted Average 8.1% 2009 38.1 37.6 0.5 7.9% 835 29.8 29.7 0.1 10.8% 862 48.8 48.8 0.0
Hospital Mean 37.9 37.0 0.9 26.7 26.4 0.3 44.9 44.9 0.0
* Children's Hospital

Back