Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(July - December 2022)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR001 6.3% 59 52.5 52.5 0.0 3.2% 18 16.7 16.7 0.0 9.0% 29 51.7 51.7 0.0
GR005 7.4% 28 60.7 60.7 0.0 9.7% 25 16.0 16.0 0.0 12.5% 31 71.0 71.0 0.0
GR007 10.9% 45 13.3 13.3 0.0 9.4% 21 23.8 23.8 0.0 9.6% 17 52.9 52.9 0.0
*GR011 8.1% 6 14.7% 2 12.8% 2
GR012 5.3% 4 15.8% 3 12.4% 12 33.3 33.3 0.0
GR014 12.3% 183 25.1 25.1 0.0 7.2% 23 17.4 17.4 0.0 6.5% 25 32.0 32.0 0.0
GR018 4.7% 11 27.3 27.3 0.0 4.3% 9 0.0 0.0 0.0 9.9% 20 80.0 80.0 0.0
GR024 7.3% 66 19.7 19.7 0.0 10.0% 26 19.2 19.2 0.0 10.5% 15 33.3 33.3 0.0
GR026 3.8% 10 10.0 10.0 0.0 1.9% 2
GR028 7.1% 98 38.8 38.8 0.0 4.6% 7 0.0 0.0 0.0 3.5% 3
GR030 3.5% 15 26.7 26.7 0.0 9.2% 7 57.1 57.1 0.0 5.6% 12 58.3 58.3 0.0
GR031 11.1% 102 59.8 59.8 0.0 9.6% 51 49.0 49.0 0.0 17.6% 47 80.9 80.9 0.0
GR032 10.3% 42 31.0 31.0 0.0 6.2% 7 14.3 14.3 0.0 13.4% 19 47.4 47.4 0.0
GR033 4.7% 48 50.0 50.0 0.0 6.5% 42 35.7 35.7 0.0 8.6% 39 66.7 66.7 0.0
GR035 9.9% 61 24.6 24.6 0.0 14.7% 37 27.0 27.0 0.0 16.2% 44 68.2 68.2 0.0
GR037 8.0% 99 36.4 36.4 0.0 10.9% 38 47.4 47.4 0.0 10.6% 36 44.4 44.4 0.0
GR039 11.1% 123 41.5 41.5 0.0 10.1% 49 40.8 40.8 0.0 9.1% 55 54.5 54.5 0.0
GR040 7.5% 105 44.8 44.8 0.0 8.3% 53 47.2 47.2 0.0 16.9% 68 42.6 42.6 0.0
GR041 16.6% 71 38.0 38.0 0.0 11.5% 26 34.6 34.6 0.0 16.8% 41 78.0 78.0 0.0
GR042 8.7% 36 38.9 38.9 0.0 19.0% 4
GR046 2.0% 3 6.9% 4 10.3% 9 44.4 44.4 0.0
GR047 5.5% 51 33.3 33.3 0.0 5.8% 29 27.6 27.6 0.0 11.4% 13 38.5 38.5 0.0
GR048 7.2% 5 9.0% 6 17.6% 3
GR049 7.2% 22 18.2 4.5 13.6 10.1% 16 12.5 0.0 12.5 8.8% 13 69.2 53.8 15.4
GR050 7.2% 32 21.9 21.9 0.0 8.6% 25 40.0 40.0 0.0 6.6% 10 40.0 40.0 0.0
GR052 7.1% 10 40.0 40.0 0.0 2.6% 2
GR056 7.0% 31 32.3 32.3 0.0 8.2% 22 40.9 40.9 0.0 9.7% 17 64.7 64.7 0.0
GR062 8.4% 55 23.6 23.6 0.0 5.4% 12 0.0 0.0 0.0 10.3% 12 58.3 58.3 0.0
GR064 20.0% 1 33.3% 2
GR070 8.0% 168 30.4 30.4 0.0 8.2% 77 20.8 20.8 0.0 7.4% 27 63.0 63.0 0.0
GR076 9.1% 55 90.9 90.9 0.0 8.1% 8 75.0 75.0 0.0 12.8% 44 88.6 88.6 0.0
GR079 9.0% 16 12.5 12.5 0.0 5.3% 1 14.1% 13 76.9 76.9 0.0
GR080 5.8% 20 35.0 35.0 0.0 10.6% 31 16.1 16.1 0.0 8.8% 21 47.6 47.6 0.0
GR082 6.2% 92 25.0 23.9 1.1 5.1% 53 9.4 9.4 0.0 7.4% 42 38.1 35.7 2.4
GR083 11.3% 39 71.8 71.8 0.0 8.5% 20 20.0 20.0 0.0 11.8% 37 67.6 67.6 0.0
GR084 16.3% 8 25.0 25.0 0.0 33.3% 2 13.9% 19 47.4 47.4 0.0
Weighted Average 8.1% 1825 36.8 36.6 0.2 7.9% 766 29.0 28.7 0.3 10.8% 798 59.1 58.8 0.4
Hospital Mean 35.4 35.0 0.5 27.3 26.8 0.5 56.5 55.9 0.6
* Children's Hospital

Back