Escherichia coli
% resistance to ciprofloxacin per hospital
All clinical specimens
(January - June 2023)

Hospital Medical Wards Surgical Wards ICU
%eco/total isolates Isolates tested %NS %R %I %eco/total isolates Isolates tested %NS %R %I %eco/total isolates Isolates tested %NS %R %I
GR001 29,8% 257 33,1 33,1 0,0 32,3% 196 24,5 24,5 0,0 5,1% 15 20,0 20,0 0,0
GR005 26,8% 99 38,4 38,4 0,0 23,9% 68 26,5 26,5 0,0 3,5% 9 44,4 44,4 0,0
GR007 16,6% 34 38,2 38,2 0,0 14,2% 32 28,1 28,1 0,0
*GR011 20,3% 50 10,0 10,0 0,0 21,1% 16 6,3 6,3 0,0 8,2% 5
GR012 13,9% 10 10,0 10,0 0,0 8,7% 2 2,4% 3
GR013 15,2% 43 30,2 30,2 0,0 20,4% 21 38,1 38,1 0,0 2,6% 4
GR014 11,0% 161 39,1 39,1 0,0 20,2% 63 30,2 30,2 0,0 3,1% 11 63,6 63,6 0,0
GR018 14,2% 37 40,5 40,5 0,0 15,4% 41 26,8 26,8 0,0 3,1% 7 14,3 14,3 0,0
GR026 31,2% 72 23,6 23,6 0,0 25,0% 31 19,4 19,4 0,0
GR028 23,2% 333 30,0 30,0 0,0 30,5% 50 12,0 12,0 0,0 9,0% 10 20,0 20,0 0,0
GR030 14,5% 195 32,8 32,8 0,0 8,7% 94 28,7 28,7 0,0 2,3% 11 72,7 72,7 0,0
GR032 32,9% 127 29,1 29,1 0,0 21,0% 23 43,5 43,5 0,0 4,8% 7 42,9 42,9 0,0
GR033 18,0% 226 24,8 24,8 0,0 14,8% 103 29,1 29,1 0,0 6,9% 29 17,2 17,2 0,0
GR035 33,8% 125 32,8 32,8 0,0 13,9% 24 25,0 25,0 0,0 4,3% 7 28,6 28,6 0,0
GR037 21,7% 259 29,3 29,3 0,0 6,4% 21 14,3 14,3 0,0 4,8% 16 43,8 43,8 0,0
GR039 18,0% 213 35,7 35,7 0,0 10,7% 58 36,2 36,2 0,0 3,4% 26 30,8 30,8 0,0
GR040 21,5% 363 32,8 32,8 0,0 14,4% 118 35,6 35,6 0,0 8,3% 49 34,7 34,7 0,0
GR041 9,7% 47 36,2 36,2 0,0 10,6% 26 42,3 42,3 0,0 3,0% 7 14,3 14,3 0,0
GR042 26,9% 90 24,4 24,4 0,0
GR047 19,3% 97 30,9 30,9 0,0 10,7% 18 50,0 50,0 0,0 2,0% 2
GR049 26,2% 72 33,3 33,3 0,0 22,8% 31 22,6 22,6 0,0 4,6% 8 50,0 50,0 0,0
GR050 20,2% 68 20,6 20,6 0,0 25,1% 55 30,9 30,9 0,0 11,0% 13 15,4 15,4 0,0
GR052 9,5% 9 11,1 11,1 0,0 18,3% 19 42,1 42,1 0,0
GR055 16,4% 71 38,0 38,0 0,0 25,0% 22 40,9 40,9 0,0 3,3% 2
GR062 18,3% 136 52,9 49,3 3,7 25,6% 73 26,0 20,5 5,5 9,2% 10 30,0 20,0 10,0
GR064 16,7% 1 6,7% 1
GR070 16,8% 324 32,1 32,1 0,0 18,9% 162 21,6 21,6 0,0 4,0% 20 35,0 35,0 0,0
GR076 20,7% 367 25,6 25,6 0,0 16,0% 145 24,8 24,8 0,0 4,6% 26 7,7 7,7 0,0
GR080 19,8% 73 34,2 34,2 0,0 19,0% 55 25,5 25,5 0,0 4,6% 9 44,4 44,4 0,0
GR082 11,3% 169 34,9 34,9 0,0 9,8% 91 29,7 29,7 0,0 4,1% 25 36,0 36,0 0,0
GR083 16,2% 53 26,4 26,4 0,0 21,0% 45 20,0 20,0 0,0 5,2% 15 26,7 26,7 0,0
GR084 19,8% 16 37,5 37,5 0,0 11,8% 2 9,3% 18 38,9 38,9 0,0
Weighted Average 19,1% 4197 31,7 31,5 0,1 16,5% 1706 27,3 27,1 0,2 4,7% 364 32,7 32,4 0,3
Hospital Mean 30,6 30,5 0,1 28,6 28,4 0,2 33,2 32,8 0,5
* Children's Hospital

Back