Klebsiella pneumoniae
% resistance to ceftazidime per hospital
All clinical specimens
(January - June 2023)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR001 13,5% 131 50,4 50,4 0,0 6,2% 43 32,6 32,6 0,0 7,0% 25 80,0 80,0 0,0
GR005 18,9% 70 65,7 65,7 0,0 8,5% 24 37,5 37,5 0,0 14,3% 37 83,8 83,8 0,0
GR007 13,5% 29 48,3 48,3 0,0 10,3% 23 17,4 17,4 0,0 11,3% 20 80,0 80,0 0,0
*GR011 6,8% 17 29,4 29,4 0,0 2,6% 2 8,2% 5
GR012 19,4% 14 85,7 85,7 0,0 34,8% 8 87,5 87,5 0,0 25,8% 32 87,5 87,5 0,0
GR013 12,1% 33 63,6 63,6 0,0 7,4% 7 71,4 71,4 0,0 11,6% 22 95,5 95,5 0,0
GR014 9,8% 144 50,7 50,7 0,0 9,9% 31 38,7 38,7 0,0 10,8% 39 89,7 89,7 0,0
GR018 9,6% 25 72,0 72,0 0,0 6,4% 17 41,2 41,2 0,0 6,6% 15 86,7 86,7 0,0
GR026 9,5% 22 50,0 50,0 0,0 7,3% 9 33,3 33,3 0,0
GR030 10,0% 135 50,4 50,4 0,0 7,4% 80 58,8 58,8 0,0 9,7% 54 90,7 90,7 0,0
GR032 18,0% 68 64,7 64,7 0,0 8,4% 10 40,0 40,0 0,0 11,6% 17 100,0 100,0 0,0
GR033 12,7% 138 73,2 73,2 0,0 12,9% 85 61,2 61,2 0,0 13,7% 57 93,0 93,0 0,0
GR035 14,9% 55 67,3 67,3 0,0 16,8% 29 65,5 65,5 0,0 14,1% 23 91,3 91,3 0,0
GR037 12,2% 132 68,9 68,9 0,0 9,3% 28 71,4 71,4 0,0 14,8% 46 87,0 87,0 0,0
GR039 13,2% 155 75,5 75,5 0,0 10,2% 55 70,9 70,9 0,0 10,0% 76 90,8 90,8 0,0
GR040 17,4% 294 63,3 63,3 0,0 14,4% 118 70,3 70,3 0,0 17,8% 107 72,0 72,0 0,0
GR041 10,9% 53 71,7 71,7 0,0 11,0% 26 76,9 76,9 0,0 20,9% 48 97,9 97,9 0,0
GR042 12,8% 43 46,5 46,5 0,0
GR047 11,8% 29 41,4 41,4 0,0 8,3% 5 6,1% 4
GR049 11,6% 32 81,3 81,3 0,0 5,1% 7 85,7 85,7 0,0 14,9% 26 76,9 76,9 0,0
GR050 10,5% 37 56,8 56,8 0,0 10,3% 23 52,2 52,2 0,0 11,0% 13 76,9 76,9 0,0
GR052 5,3% 5 2,9% 3
GR055 11,8% 51 68,6 66,7 2,0 14,8% 13 38,5 38,5 0,0 9,8% 6
GR062 9,3% 60 65,0 63,3 1,7 6,7% 18 38,9 33,3 5,6 1,8% 1
GR064 16,7% 1 6,7% 1
GR070 12,2% 217 59,0 59,0 0,0 8,6% 62 51,6 51,6 0,0 17,4% 70 81,4 81,4 0,0
GR076 17,0% 240 65,8 65,8 0,0 12,2% 88 59,1 59,1 0,0 13,0% 49 63,3 63,3 0,0
GR080 18,8% 68 70,6 70,6 0,0 9,3% 27 74,1 74,1 0,0 13,7% 27 88,9 88,9 0,0
GR082 5,4% 80 52,5 52,5 0,0 4,2% 38 39,5 39,5 0,0 4,8% 28 50,0 50,0 0,0
GR083 9,5% 30 70,0 70,0 0,0 8,9% 20 50,0 50,0 0,0 24,4% 72 97,2 97,2 0,0
GR084 8,6% 7 28,6 28,6 0,0 5,9% 1 14,2% 29 65,5 65,5 0,0
Weighted Average 12,0% 2415 62,2 62,1 0,1 9,1% 901 56,5 56,4 0,1 12,6% 948 82,9 82,9 0,0
Hospital Mean 60,6 60,5 0,1 54,6 54,3 0,2 83,7 83,7 0,0
* Children's Hospital

Back